Line-ups
Who started; on the bench, who came on and for how longJuventus bench
- Filip Kostic28 min
- Juan Cabal28 min
- Fabio Miretti11 minA
- Federico Gatti1 min
- Teun Koopmeiners1 min
Napoli bench
- Giovane18 min
- Sam Beukema14 min
- Romelu Lukaku9 min
Goals
3–0- 22'1–0Jonathan Christian DavidAssist: Manuel LocatelliJuventus
- 77'2–0Kenan YildizAssist: Fabio MirettiJuventus
- 86'3–0Filip KosticJuventus
What Vesta would have said
Reconstructed, not published at the timeJuventus win42%what happened
Draw31%
Napoli win27%
The favourite of Vesta won. Likeliest score 1-1 (15%). Expected goals 1.2–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.55
Expected goals
0.4212
Shots
96
Shots on target
12
Corners
221
Fouls
111
Yellow cards
20
Red cards
0Who played
| Juventus | Min | G | A | xG |
|---|---|---|---|---|
| Michele Di Gregorio | 90 | 0.00 | ||
| Lloyd Kelly | 90 | 0.00 | ||
| Bremer | 90 | 0.00 | ||
| Pierre Kalulu Kyatengwa | 90 | 0.00 | ||
| Weston McKennie | 90 | 0.05 | ||
| Kephren Thuram | 90 | 0.10 | ||
| Kenan Yildiz | 90 | 1 | 0.35 | |
| Manuel Locatelli | 89 | 1 | 0.03 | |
| Jonathan Christian David | 79 | 1 | 0.41 | |
| Andrea Cambiaso | 62 | 0.00 | ||
| Francisco Conceição | 62 | 0.46 | ||
| Filip Kostic sub | 28 | 1 | 0.03 | |
| Juan Cabal sub | 28 | 0.00 | ||
| Fabio Miretti sub | 11 | 1 | 0.12 | |
| Federico Gatti sub | 1 | 0.00 | ||
| Teun Koopmeiners sub | 1 | 0.00 |
| Napoli | Min | G | A | xG |
|---|---|---|---|---|
| Alex Meret | 90 | 0.00 | ||
| Giovanni Di Lorenzo | 90 | 0.00 | ||
| Alessandro Buongiorno | 90 | 0.00 | ||
| Juan Jesus | 90 | 0.00 | ||
| Leonardo Spinazzola | 90 | 0.03 | ||
| Scott McTominay | 90 | 0.06 | ||
| Stanislav Lobotka | 90 | 0.00 | ||
| Rasmus Højlund | 90 | 0.11 | ||
| Antonio Vergara | 81 | 0.03 | ||
| Miguel Gutiérrez | 76 | 0.05 | ||
| Eljif Elmas | 72 | 0.03 | ||
| Giovane sub | 18 | 0.00 | ||
| Sam Beukema sub | 14 | 0.00 | ||
| Romelu Lukaku sub | 9 | 0.12 |



