Line-ups
Who started; on the bench, who came on and for how longOsasuna bench
- Jorge Herrando39 min
- Aimar Oroz23 min
- Raul García9 min
- Abel Bretones9 min
Villarreal bench
- Sergi Cardona39 min
- Tajon Buchanan10 min
- Santiago Comesaña10 min
- Tani Oluwaseyi2 min
Goals
2–2- 17'0–1Gerard Moreno penVillarreal
- 20'1–1Víctor MuñozAssist: Rubén GarcíaOsasuna
- 45+2'2–1Ante BudimirAssist: Jon MoncayolaOsasuna
- 70'2–2Gerard MorenoAssist: Nicolas PepeVillarreal
What Vesta would have said
Reconstructed, not published at the timeOsasuna win32%
Draw28%what happened
Villarreal win40%favourite
Vesta gave the result 28%. Likeliest score 1-1 (14%). Expected goals 1.2–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.13
Expected goals
0.9115
Shots
55
Shots on target
46
Corners
215
Fouls
72
Yellow cards
20
Red cards
0Who played
| Osasuna | Min | G | A | xG |
|---|---|---|---|---|
| Sergio Herrera | 90 | 0.00 | ||
| Valentin Rosier | 90 | 0.00 | ||
| Enzo Boyomo | 90 | 0.00 | ||
| Javi Galán | 90 | 0.00 | ||
| Jon Moncayola | 90 | 1 | 0.52 | |
| Lucas Torró | 90 | 0.08 | ||
| Víctor Muñoz | 90 | 1 | 0.64 | |
| Rubén García | 81 | 1 | 0.03 | |
| Ante Budimir | 81 | 1 | 0.66 | |
| Raul Moro | 67 | 0.05 | ||
| Alejandro Catena | 51 | 0.00 | ||
| Jorge Herrando sub | 39 | 0.00 | ||
| Aimar Oroz sub | 23 | 0.00 | ||
| Raul García sub | 9 | 0.16 | ||
| Abel Bretones sub | 9 | 0.00 |
| Villarreal | Min | G | A | xG |
|---|---|---|---|---|
| Luiz Júnior | 90 | 0.00 | ||
| Santiago Mouriño | 90 | 0.00 | ||
| Rafa Marín | 90 | 0.00 | ||
| Renato Veiga | 90 | 0.00 | ||
| Nicolas Pepe | 90 | 1 | 0.02 | |
| Pape Alassane Gueye | 90 | 0.00 | ||
| Alberto Moleiro | 90 | 0.00 | ||
| Gerard Moreno | 88 | 2 | 0.87 | |
| Daniel Parejo | 80 | 0.00 | ||
| Georges Mikautadze | 80 | 0.02 | ||
| Alfonso | 51 | 0.00 | ||
| Sergi Cardona sub | 39 | 0.00 | ||
| Tajon Buchanan sub | 10 | 0.00 | ||
| Santiago Comesaña sub | 10 | 0.00 | ||
| Tani Oluwaseyi sub | 2 | 0.00 |



