FC Cologne v RasenBallsport Leipzig
Line-ups
Who started; on the bench, who came on and for how longFC Cologne bench
- Marius Bülter21 min
- Gian-Luca Waldschmidt11 min
- Felipe Chávez1 min
- Fynn Schenten1 min
RasenBallsport Leipzig bench
- Conrad Harder25 min
- Bote Baku25 min
- Tidiam Gomis7 min
- Ezechiel Banzuzi7 min
- Max Finkgrafe1 min
Goals
1–2- 29'0–1Christoph BaumgartnerAssist: David RaumRasenBallsport Leipzig
- 51'1–1Jan ThielmannAssist: Ísak Bergmann JóhannessonFC Cologne
- 56'1–2Christoph BaumgartnerAssist: Xaver SchlagerRasenBallsport Leipzig
What Vesta would have said
Reconstructed, not published at the timeFC Cologne win30%
Draw25%
RasenBallsport Leipzig win45%what happened
The favourite of Vesta won. Likeliest score 1-1 (11%). Expected goals 1.5–1.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.12
Expected goals
3.0610
Shots
193
Shots on target
44
Corners
37
Fouls
131
Yellow cards
40
Red cards
0Who played
| FC Cologne | Min | G | A | xG |
|---|---|---|---|---|
| Marvin Schwäbe | 90 | 0.00 | ||
| Jan Thielmann | 90 | 1 | 0.05 | |
| Sebastian Sebulonsen | 90 | 0.10 | ||
| Cenk Özkacar | 90 | 0.00 | ||
| Eric Martel | 90 | 0.00 | ||
| Tom Krauß | 90 | 0.00 | ||
| Jakub Kaminski | 90 | 0.00 | ||
| Said El Mala | 90 | 0.61 | ||
| Ragnar Ache | 90 | 0.30 | ||
| Kristoffer Lund | 79 | 0.06 | ||
| Ísak Bergmann Jóhannesson | 69 | 1 | 0.00 | |
| Marius Bülter sub | 21 | 0.00 | ||
| Gian-Luca Waldschmidt sub | 11 | 0.00 | ||
| Felipe Chávez sub | 1 | 0.00 | ||
| Fynn Schenten sub | 1 | 0.00 |
| RasenBallsport Leipzig | Min | G | A | xG |
|---|---|---|---|---|
| Péter Gulácsi | 90 | 0.00 | ||
| Willi Orban | 90 | 0.00 | ||
| Nicolas Seiwald | 90 | 0.00 | ||
| David Raum | 90 | 1 | 0.00 | |
| Xaver Schlager | 90 | 1 | 0.12 | |
| Christoph Baumgartner | 90 | 2 | 1.31 | |
| Antonio Nusa | 90 | 0.03 | ||
| Brajan Gruda | 83 | 0.21 | ||
| Yan Diomande | 83 | 0.91 | ||
| Benjamin Henrichs | 65 | 0.05 | ||
| Rômulo | 65 | 0.72 | ||
| Conrad Harder sub | 25 | 0.06 | ||
| Bote Baku sub | 25 | 0.00 | ||
| Tidiam Gomis sub | 7 | 0.00 | ||
| Ezechiel Banzuzi sub | 7 | 0.02 | ||
| Max Finkgrafe sub | 1 | 0.09 |



