Line-ups
Who started; on the bench, who came on and for how longBrest bench
- Pathé Mboup9 min
- Soumaila Coulibaly9 min
Rennes bench
- Mahamadou Nagida4 min
- Nordan Mukiele4 min
- Sebastian Szymanski1 min
Goals
3–4- 4'1–0Eric Junior Dina EbimbeAssist: Ludovic AjorqueBrest
- 20'1–1Ludovic BlasAssist: Quentin MerlinRennes
- 35'1–2Esteban Lepaul penRennes
- 57'2–2Eric Junior Dina EbimbeAssist: Bradley LockoBrest
- 63'2–3Breel EmboloRennes
- 70'3–3Remy Labeau LascaryBrest
- 74'3–4Esteban Lepaul penRennes
What Vesta would have said
Reconstructed, not published at the timeBrest win37%favourite
Draw28%
Rennes win35%what happened
Vesta gave the result 35%. Likeliest score 1-1 (14%). Expected goals 1.4–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.90
Expected goals
2.8010
Shots
154
Shots on target
73
Corners
713
Fouls
112
Yellow cards
40
Red cards
0Who played
| Brest | Min | G | A | xG |
|---|---|---|---|---|
| Grégoire Coudert | 90 | 0.00 | ||
| Kenny Lala | 90 | 0.00 | ||
| Brendan Chardonnet | 90 | 0.00 | ||
| Bradley Locko | 90 | 1 | 0.00 | |
| Joris Chotard | 90 | 0.00 | ||
| Hugo Magnetti | 90 | 0.00 | ||
| Romain Del Castillo | 90 | 0.02 | ||
| Remy Labeau Lascary | 90 | 1 | 0.60 | |
| Ludovic Ajorque | 90 | 1 | 0.07 | |
| Michel Diaz | 81 | 0.00 | ||
| Eric Junior Dina Ebimbe | 81 | 2 | 1.03 | |
| Pathé Mboup sub | 9 | 0.24 | ||
| Soumaila Coulibaly sub | 9 | 0.00 |
| Rennes | Min | G | A | xG |
|---|---|---|---|---|
| Brice Samba | 90 | 0.00 | ||
| Lilian Brassier | 90 | 0.00 | ||
| Abdelhamid Aït Boudlal | 90 | 0.10 | ||
| Quentin Merlin | 90 | 1 | 0.00 | |
| Ludovic Blas | 90 | 1 | 0.23 | |
| Valentin Rongier | 90 | 0.00 | ||
| Mahdi Camara | 90 | 0.06 | ||
| Breel Embolo | 90 | 1 | 0.78 | |
| Esteban Lepaul | 90 | 2 | 1.52 | |
| Alidu Seidu | 86 | 0.00 | ||
| Mousa Al Tamari | 86 | 0.11 | ||
| Mahamadou Nagida sub | 4 | 0.00 | ||
| Nordan Mukiele sub | 4 | 0.00 | ||
| Sebastian Szymanski sub | 1 | 0.00 |



