FC Heidenheim v Mainz 05
Line-ups
Who started; on the bench, who came on and for how longFC Heidenheim bench
- Christian Conteh41 min
- Omar Traoré41 min
- Stefan Schimmer22 min
- Mathias Honsak14 min
- Adrian Beck14 min
Mainz 05 bench
- Danny da Costa41 min
- Anthony Caci19 min
- Jae-Sung Lee19 min
- Lennard Maloney10 min
- Nelson Weiper3 min
Goals
0–2- 7'0–1Phillip TietzMainz 05
- 43'0–2Nadiem AmiriAssist: Phillip TietzMainz 05
What Vesta would have said
Reconstructed, not published at the timeFC Heidenheim win32%
Draw26%
Mainz 05 win42%what happened
The favourite of Vesta won. Likeliest score 1-1 (12%). Expected goals 1.5–1.7.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
3.04
Expected goals
3.915
Shots on target
96
Corners
38
Fouls
121
Yellow cards
10
Red cards
0Who played
| FC Heidenheim | Min | G | A | xG |
|---|---|---|---|---|
| Frank Feller | 90 | 0.00 | ||
| Patrick Mainka | 90 | 0.11 | ||
| Jonas Föhrenbach | 90 | 0.00 | ||
| Hennes Behrens | 90 | 0.00 | ||
| Jan Schöppner | 90 | 0.33 | ||
| Budu Zivzivadze | 90 | 1.14 | ||
| Eren Sami Dinkci | 76 | 0.16 | ||
| Niklas Dorsch | 76 | 0.00 | ||
| Arijon Ibrahimovic | 68 | 0.50 | ||
| Marnon Busch | 49 | 0.00 | ||
| Marvin Pieringer | 49 | 0.53 | ||
| Christian Conteh sub | 41 | 0.00 | ||
| Omar Traoré sub | 41 | 0.00 | ||
| Stefan Schimmer sub | 22 | 0.46 | ||
| Mathias Honsak sub | 14 | 0.00 | ||
| Adrian Beck sub | 14 | 0.00 |
| Mainz 05 | Min | G | A | xG |
|---|---|---|---|---|
| Daniel Batz | 90 | 0.00 | ||
| Dominik Kohr | 90 | 0.06 | ||
| Kacper Potulski | 90 | 0.63 | ||
| Philipp Mwene | 90 | 0.00 | ||
| Kaishu Sano | 90 | 0.02 | ||
| Paul Nebel | 90 | 0.61 | ||
| Phillip Tietz | 87 | 1 | 1 | 1.38 |
| Sheraldo Becker | 80 | 0.10 | ||
| Silvan Widmer | 71 | 0.00 | ||
| Nadiem Amiri | 71 | 1 | 1.14 | |
| Stefan Posch | 49 | 0.00 | ||
| Danny da Costa sub | 41 | 0.00 | ||
| Anthony Caci sub | 19 | 0.00 | ||
| Jae-Sung Lee sub | 19 | 0.00 | ||
| Lennard Maloney sub | 10 | 0.00 | ||
| Nelson Weiper sub | 3 | 0.00 |



