Line-ups
Who started; on the bench, who came on and for how longValencia bench
- Largie Ramazani33 min
- Umar Sadiq5 min
- Thierry Correia5 min
- André Almeida1 min
Barcelona bench
- Xavi Espart39 min
- Andreas Christensen23 min
- Frenkie de Jong23 min
- Marc Casadó2 min
- João Cancelo2 min
Goals
3–1- 61'0–1Robert LewandowskiAssist: Ferrán TorresBarcelona
- 66'1–1Javier GuerraValencia
- 71'2–1Luis RiojaValencia
- 90+7'3–1Guido RodríguezValencia
What Vesta would have said
Reconstructed, not published at the timeValencia win18%what happened
Draw23%
Barcelona win59%favourite
Vesta gave the result 18%. Likeliest score 1-1 (10%). Expected goals 1.1–2.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.83
Expected goals
1.2919
Shots
116
Shots on target
47
Corners
811
Fouls
82
Yellow cards
20
Red cards
0Who played
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Stole Dimitrievski | 90 | 0.00 | ||
| Unai Núñez | 90 | 0.21 | ||
| Pepelu | 90 | 0.00 | ||
| César Tárrega | 90 | 0.03 | ||
| Luis Rioja | 90 | 1 | 0.26 | |
| Guido Rodríguez | 90 | 1 | 0.07 | |
| Filip Ugrinic | 90 | 0.03 | ||
| Javier Guerra | 90 | 1 | 0.20 | |
| Jesús Vázquez | 85 | 0.00 | ||
| Hugo Duro | 85 | 0.51 | ||
| Diego López | 57 | 0.47 | ||
| Largie Ramazani sub | 33 | 0.08 | ||
| Umar Sadiq sub | 5 | 0.00 | ||
| Thierry Correia sub | 5 | 0.00 | ||
| André Almeida sub | 1 | 0.00 |
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Wojciech Szczesny | 90 | 0.00 | ||
| Gerard Martín | 90 | 0.00 | ||
| Álex Balde | 90 | 0.36 | ||
| Gavi | 90 | 0.00 | ||
| Marcus Rashford | 90 | 0.00 | ||
| Robert Lewandowski | 90 | 1 | 0.65 | |
| Marc Bernal | 88 | 0.00 | ||
| Ferrán Torres | 88 | 1 | 0.09 | |
| Eric Garcia | 67 | 0.02 | ||
| Dani Olmo | 67 | 0.03 | ||
| Ronald Araújo | 51 | 0.01 | ||
| Xavi Espart sub | 39 | 0.03 | ||
| Andreas Christensen sub | 23 | 0.14 | ||
| Frenkie de Jong sub | 23 | 0.00 | ||
| Marc Casadó sub | 2 | 0.00 | ||
| João Cancelo sub | 2 | 0.00 |



