Line-ups
Who started; on the bench, who came on and for how longCelta Vigo bench
- Carl Starfelt36 min
- Sergio Carreira23 min
- Jones El Abdellaoui23 min
- Hugo Álvarez23 min
- Ferrán Jutglà9 min
Osasuna bench
- Iker Muñoz42 min
- Rubén García30 min
- Ante Budimir30 min
- Moi Gómez14 min
- Aimar Oroz6 min
Goals
1–2- 14'1–0Iago AspasAssist: Miguel RománCelta Vigo
- 54'1–1Kike BarjaAssist: Raul GarcíaOsasuna
- 64'1–2Ante Budimir penOsasuna
What Vesta would have said
Reconstructed, not published at the timeCelta Vigo win45%favourite
Draw30%
Osasuna win25%what happened
Vesta gave the result 25%. Likeliest score 1-1 (15%). Expected goals 1.4–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.11
Expected goals
1.904
Shots
132
Shots on target
55
Corners
37
Fouls
160
Yellow cards
11
Red cards
0Who played
| Celta Vigo | Min | G | A | xG |
|---|---|---|---|---|
| Ionut Radu | 90 | 0.00 | ||
| Javier Rodríguez | 90 | 0.00 | ||
| Yoel Lago | 90 | 0.00 | ||
| Ilaix Moriba | 90 | 0.00 | ||
| Miguel Román | 90 | 1 | 0.00 | |
| Pablo Durán | 81 | 0.00 | ||
| Javier Rueda | 67 | 0.00 | ||
| Javi Galán | 67 | 0.00 | ||
| Williot Swedberg | 67 | 0.00 | ||
| Iago Aspas | 54 | 1 | 0.04 | |
| Marcos Alonso | 53 | 0.00 | ||
| Carl Starfelt sub | 36 | 0.04 | ||
| Sergio Carreira sub | 23 | 0.02 | ||
| Jones El Abdellaoui sub | 23 | 0.01 | ||
| Hugo Álvarez sub | 23 | 0.00 | ||
| Ferrán Jutglà sub | 9 | 0.00 |
| Osasuna | Min | G | A | xG |
|---|---|---|---|---|
| Sergio Herrera | 90 | 0.00 | ||
| Iñigo Arguibide | 90 | 0.00 | ||
| Asier Osambela | 90 | 0.00 | ||
| Alejandro Catena | 90 | 0.00 | ||
| Abel Bretones | 90 | 0.01 | ||
| Lucas Torró | 90 | 0.06 | ||
| Raul García | 84 | 1 | 0.15 | |
| Kike Barja | 76 | 1 | 0.59 | |
| Jorge Herrando | 60 | 0.00 | ||
| Jonathan Dubasin | 60 | 0.00 | ||
| Jon Moncayola | 48 | 0.00 | ||
| Iker Muñoz sub | 42 | 0.02 | ||
| Rubén García sub | 30 | 0.11 | ||
| Ante Budimir sub | 30 | 1 | 1.02 | |
| Moi Gómez sub | 14 | 0.00 | ||
| Aimar Oroz sub | 6 | 0.00 |



