Line-ups
Who started; on the bench, who came on and for how longReal Betis bench
- Marc Bartra52 min
- Álvaro Fidalgo24 min
- Troy Parrott16 min
- Nelson Deossa16 min
- Rodrigo Riquelme7 min
Real Madrid bench
- Trent Alexander-Arnold20 min
- Bernardo Silva20 min
- Yan Diomande20 min
- Carlos Espí2 min
- Álvaro Fernández1 min
Goals
1–0- 81'1–0Troy ParrottReal Betis
What Vesta would have said
Reconstructed, not published at the timeReal Betis win23%what happened
Draw25%
Real Madrid win52%favourite
Vesta gave the result 23%. Likeliest score 1-1 (12%). Expected goals 1.2–1.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.89
Expected goals
3.3810
Shots
205
Shots on target
86
Corners
1011
Fouls
133
Yellow cards
50
Red cards
0Who played
| Real Betis | Min | G | A | xG |
|---|---|---|---|---|
| Álvaro Vallés | 90 | 0.00 | ||
| Héctor Bellerín | 90 | 0.00 | ||
| Natan | 90 | 0.00 | ||
| Fran García | 90 | 0.00 | ||
| Marc Roca | 90 | 0.00 | ||
| Pablo Fornals | 90 | 0.00 | ||
| Antony | 83 | 0.09 | ||
| Facundo Bernal | 74 | 0.00 | ||
| Juan Camilo Hernández | 74 | 0.06 | ||
| Isco | 66 | 0.03 | ||
| Diego Llorente | 38 | 0.00 | ||
| Marc Bartra sub | 52 | 0.01 | ||
| Álvaro Fidalgo sub | 24 | 0.00 | ||
| Troy Parrott sub | 16 | 1 | 0.67 | |
| Nelson Deossa sub | 16 | 0.04 | ||
| Rodrigo Riquelme sub | 7 | 0.00 |
| Real Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Thibaut Courtois | 90 | 0.00 | ||
| Ibrahima Konaté | 90 | 0.00 | ||
| Dean Huijsen | 90 | 0.30 | ||
| Marc Cucurella | 90 | 0.00 | ||
| Jude Bellingham | 90 | 0.18 | ||
| Vinícius Júnior | 90 | 0.95 | ||
| Kylian Mbappe-Lottin | 90 | 2.06 | ||
| Federico Valverde | 88 | 0.02 | ||
| Denzel Dumfries | 70 | 0.00 | ||
| Eduardo Camavinga | 70 | 0.00 | ||
| Arda Güler | 70 | 0.03 | ||
| Trent Alexander-Arnold sub | 20 | 0.00 | ||
| Bernardo Silva sub | 20 | 0.00 | ||
| Yan Diomande sub | 20 | 0.00 | ||
| Carlos Espí sub | 2 | 0.10 | ||
| Álvaro Fernández sub | 1 | 0.00 |



