Winner
South KoreaFinal: South Korea 2–0 Saudi Arabia
Runner-up
Saudi Arabia
Group stage
4 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 5 | |
| 2 | 3 | +3 | 4 | |
| 3 | 3 | −1 | 3 | |
| 4 | 3 | −7 | 0 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +12 | 8 | |
| 2 | 4 | +11 | 6 | |
| 3 | 4 | +5 | 4 | |
| 4 | 4 | −11 | 2 | |
| 5 | 4 | −17 | 0 |
Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 6 | |
| 2 | 3 | −1 | 3 | |
| 3 | 3 | −1 | 2 | |
| 4 | 3 | −3 | 1 |
Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +3 | 7 | |
| 2 | 4 | +8 | 6 | |
| 3 | 4 | −2 | 4 | |
| 4 | 4 | +4 | 3 | |
| 5 | 4 | −13 | 0 |
Groups numbered by the date of their first match: the official letters are not in our data. 2 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
After the groups
0 still to playWed 1 Oct 1986
FT
Fri 3 Oct 1986
FT
Sat 4 Oct 1986
FT
Sun 5 Oct 1986
FT