Matches 2024-253122 starts
Minutes1,860
Goals0
Assists1
Chances
2024-25, total and per 90 minutesExpected goals0.80.04 per 90
Expected assists1.40.07 per 90
Shots110.53 per 90
Key passes70.34 per 90
Against the peers
2024-25, per 90 minutesAmong the 119 midfielders of the Bundesliga with 270 minutes or more. The bar is the percentile: 90 means better than 9 in 10 of them.
Per 90Percentile
Goals0.016
Expected goals0.0419
Shots0.5312
Assists0.0533
Expected assists0.0725
Key passes0.347
In numbers
Top five leagues since 2024-25- 0league goals in 31 matches
Last matches
| Date | Match | Min | G | A |
|---|---|---|---|---|
| Sat 17 May | Borussia Dortmund 3–0 Holstein Kiel | 41* | ||
| Sat 10 May | Holstein Kiel 1–2 Freiburg | 90 | ||
| Sun 4 May | Augsburg 1–3 Holstein Kiel | 31* | ||
| Sat 26 Apr | Holstein Kiel 4–3 Borussia M.Gladbach | 1* | ||
| Sat 19 Apr | RasenBallsport Leipzig 1–1 Holstein Kiel | 23* | ||
| Sat 12 Apr | Holstein Kiel 1–2 St. Pauli | 78 | ||
| Sat 5 Apr | Mainz 05 1–1 Holstein Kiel | 20* | ||
| Sat 29 Mar | Holstein Kiel 0–3 Werder Bremen | 90 | ||
| Sun 16 Mar | FC Heidenheim 3–1 Holstein Kiel | 58 | ||
| Sat 8 Mar | Holstein Kiel 2–2 VfB Stuttgart | 78 | ||
| Sun 2 Mar | Union Berlin 0–1 Holstein Kiel | 90 | ||
| Sat 22 Feb | Holstein Kiel 0–2 Bayer Leverkusen | 65 | ||
| Sun 16 Feb | Eintracht Frankfurt 3–1 Holstein Kiel | 4* | ||
| Sat 1 Feb | Bayern Munich 4–3 Holstein Kiel | 26* | ||
| Fri 24 Jan | Wolfsburg 2–2 Holstein Kiel | 69 | ||
| Sat 18 Jan | Holstein Kiel 1–3 Hoffenheim | 63 | ||
| Tue 14 Jan | Holstein Kiel 4–2 Borussia Dortmund | 90 | ||
| Sat 21 Dec 2024 | Holstein Kiel 5–1 Augsburg | 1* | 1 | |
| Sat 14 Dec 2024 | Borussia M.Gladbach 4–1 Holstein Kiel | 5* | ||
| Sat 7 Dec 2024 | Holstein Kiel 0–2 RasenBallsport Leipzig | 47 |
* came on as a substitute.

