Matches 2023-2410 starts
Minutes9
Goals1
Assists0
Chances
2023-24, total and per 90 minutesExpected goals0.65.60 per 90
Expected assists0.00.00 per 90
Shots110.00 per 90
Key passes00.00 per 90
In numbers
Top five leagues since 2015-16- 6league goals in 43 matches
- 4goals in 2021-22, the best season
- 173rdin the Bundesliga scoring chart of 2023-24
- 37thtop scorer of Union Berlin since 2014-15
Last matches
| Date | Match | Min | G | A |
|---|---|---|---|---|
| Sun 20 Aug | Union Berlin 4–1 Mainz 05 | 9* | 1 | |
| Sun 23 Apr | Borussia M.Gladbach 0–1 Union Berlin | 7* | ||
| Sun 16 Apr | Union Berlin 1–1 Bochum | 1* | ||
| Sat 8 Apr | Borussia Dortmund 2–1 Union Berlin | 3* | ||
| Sat 1 Apr | Union Berlin 3–0 VfB Stuttgart | 1* | ||
| Sun 19 Mar | Union Berlin 2–0 Eintracht Frankfurt | 3* | ||
| Sun 13 Nov 2022 | Freiburg 4–1 Union Berlin | 11* | ||
| Sun 6 Nov 2022 | Bayer Leverkusen 5–0 Union Berlin | 21* | ||
| Sun 23 Oct 2022 | Bochum 2–1 Union Berlin | 71* | 1 | |
| Sun 16 Oct 2022 | Union Berlin 2–0 Borussia Dortmund | 2* | ||
| Sun 9 Oct 2022 | VfB Stuttgart 0–1 Union Berlin | 4* | ||
| Sun 11 Sep 2022 | FC Cologne 0–1 Union Berlin | 23* | ||
| Sat 27 Aug 2022 | Schalke 04 1–6 Union Berlin | 12* | ||
| Sat 6 Aug 2022 | Union Berlin 3–1 Hertha Berlin | 11* | ||
| Fri 6 May 2022 | Bochum 2–1 Arminia Bielefeld | 85 | 1 | |
| Sat 30 Apr 2022 | Borussia Dortmund 3–4 Bochum | 90 | 1 | 1 |
| Sat 16 Apr 2022 | Freiburg 3–0 Bochum | 47 | ||
| Sun 10 Apr 2022 | Bochum 0–0 Bayer Leverkusen | 65 | ||
| Sat 2 Apr 2022 | Hoffenheim 1–2 Bochum | 62 | ||
| Sun 13 Mar 2022 | Eintracht Frankfurt 2–1 Bochum | 29* |
* came on as a substitute.

