Position13of 20
Points46in 38
Won, drawn, lost12-10-16
Goals40for, 52 against
FormDWWWL
Results
2010-11Sun 22 May
FT
Sun 15 May
FT
Sun 8 May
FT
Sun 1 May
FT
Sat 23 Apr
FT
Sun 17 Apr
FT
Sun 10 Apr
FT
Sun 3 Apr
FT
Sun 20 Mar
FT
Sun 13 Mar
FT
Sun 6 Mar
FT
Sun 27 Feb
FT
Sun 20 Feb
FT
Sun 13 Feb
FT
Sun 6 Feb
FT
Wed 2 Feb
FT
Sat 29 Jan
FT
Sat 22 Jan
FT
Sun 16 Jan
FT
Sun 9 Jan
FT
Thu 6 Jan
FT
Sun 19 Dec
FT
Sun 12 Dec
FT
Sun 5 Dec
FT
Sun 28 Nov
FT
Sun 21 Nov
FT
Sun 14 Nov
FT
Wed 10 Nov
FT
Sun 7 Nov
FT
Sun 31 Oct
FT
Sun 24 Oct
FT
Sun 17 Oct
FT
Sun 3 Oct
FT
Sun 26 Sep
FT
Wed 22 Sep
FT
Sat 18 Sep
FT
Sun 12 Sep
FT
Sun 29 Aug
FT
In numbers
- 3wins in a row, the longest run of 2010-11
- 3clean sheets in a row, the longest of 2010-11
- 18%of the team's league goals scored by Maxi López
- 28%of matches won since 2006-07
- 4–0Biggest win since 2006-07: Catania 4–0 Lazio
- 0–7Heaviest defeat: Roma 7–0 Catania
By the minute
2010-11, 36 matches| Goals | 1-15 | 16-30 | 31-45+ | 46-60 | 61-75 | 76-90+ |
|---|---|---|---|---|---|---|
| For | 2 | 6 | 6 | 7 | 8 | 11 |
| Against | 5 | 7 | 13 | 8 | 9 | 10 |
- 3points won in the last five minutes and stoppage time
- 1point thrown away in the last five minutes and stoppage time
- 13points won after going behind
- 14points dropped after going ahead
Goal minutes, for 36 of the 38 matches played. Quarters of an hour by the minute of the match reports; stoppage time counts in the last quarter of each half.
League position
2010-11Strength
Squad
Players used in 2010-11| Player | Apps | Min | G | A |
|---|---|---|---|---|
| Mariano AndújarGoalkeeper | 36 | 3,240 | 0 | 0 |
| Matías SilvestreCentre-back | 35 | 3,144 | 6 | 1 |
| Maxi LópezForward | 34 | 2,720 | 7 | 0 |
| Alejandro GomezAttacking midfielder | 35 | 2,473 | 4 | 4 |
| Pablo LedesmaMidfielder | 31 | 2,166 | 2 | 1 |
| Ezequiel CarboniMidfielder | 29 | 2,114 | 0 | 0 |
| Nicolás SpolliCentre-back | 24 | 1,937 | 0 | 0 |
| Pablo AlvarezCentre-back | 23 | 1,822 | 0 | 0 |
| Ciro CapuanoCentre-back | 23 | 1,814 | 1 | 1 |
| Adrián RicchiutiForward | 30 | 1,718 | 1 | 2 |
| Alessandro PotenzaCentre-back | 20 | 1,669 | 0 | 0 |
| Giuseppe MascaraForward | 18 | 1,376 | 1 | 2 |
| Marco BiagiantiMidfielder | 15 | 1,287 | 0 | 0 |
| Gonzalo BergessioForward | 13 | 1,057 | 5 | 2 |
| Mariano IzcoMidfielder | 18 | 1,034 | 0 | 1 |
| Christian TerlizziMidfielder | 12 | 962 | 2 | 0 |
| Giovanni MarcheseCentre-back | 11 | 911 | 0 | 1 |
| Francesco LodiMidfielder | 15 | 859 | 3 | 2 |
| Ezequiel SchelottoRight-back | 14 | 823 | 1 | 0 |
| Raphael MartinhoMidfielder | 10 | 526 | 0 | 0 |
| Giuseppe BellusciCentre-back | 8 | 506 | 0 | 0 |
| Cristian LlamaForward | 14 | 466 | 1 | 4 |
| Simone PesceCentre-back | 8 | 448 | 1 | 0 |
| Blazej Augustyn– | 6 | 435 | 0 | 0 |
| Takayuki MorimotoForward | 11 | 409 | 1 | 0 |
| Mirco AntenucciForward | 14 | 396 | 1 | 0 |
| Fabio Sciacca– | 5 | 347 | 0 | 0 |
| Gennaro DelvecchioMidfielder | 7 | 175 | 0 | 0 |
| Andrea CampagnoloGoalkeeper | 1 | 90 | 0 | 0 |

