Position17of 20
Points37in 38
Won, drawn, lost8-13-17
Goals33for, 45 against
FormWLLDD
Results
2007-08Sun 18 May
FT
Sun 11 May
FT
Sun 4 May
FT
Sun 27 Apr
FT
Sun 20 Apr
FT
Sat 12 Apr
FT
Sun 6 Apr
FT
Sun 30 Mar
FT
Sat 22 Mar
FT
Wed 19 Mar
FT
Sun 16 Mar
FT
Sun 9 Mar
FT
Sun 2 Mar
FT
Wed 27 Feb
FT
Sun 24 Feb
FT
Sun 17 Feb
FT
Sun 10 Feb
FT
Sun 3 Feb
FT
Sun 27 Jan
FT
Sun 20 Jan
FT
Sat 12 Jan
FT
Sun 23 Dec
FT
Sat 15 Dec
FT
Sat 8 Dec
FT
Sun 2 Dec
FT
Sun 25 Nov
FT
Sun 11 Nov
FT
Sun 4 Nov
FT
Wed 31 Oct
FT
Sun 28 Oct
FT
Sun 21 Oct
FT
Sun 7 Oct
FT
Sun 30 Sep
FT
Wed 26 Sep
FT
Sun 23 Sep
FT
Sun 16 Sep
FT
Sun 2 Sep
FT
Sun 26 Aug
FT
In numbers
- 4matches without a win, running now
- 2clean sheets in a row, the longest of 2007-08
- 24%of the team's league goals scored by Jorge Martínez
- 28%of matches won since 2006-07
- 4–0Biggest win since 2006-07: Catania 4–0 Lazio
- 0–7Heaviest defeat: Roma 7–0 Catania
By the minute
2007-08, 34 matches| Goals | 1-15 | 16-30 | 31-45+ | 46-60 | 61-75 | 76-90+ |
|---|---|---|---|---|---|---|
| For | 7 | 4 | 6 | 6 | 3 | 7 |
| Against | 9 | 2 | 7 | 6 | 9 | 12 |
- 1point won in the last five minutes and stoppage time
- 4points thrown away in the last five minutes and stoppage time
- 8points won after going behind
- 13points dropped after going ahead
Goal minutes, for 34 of the 38 matches played. Quarters of an hour by the minute of the match reports; stoppage time counts in the last quarter of each half.
League position
2007-08Strength
Squad
Players used in 2007-08| Player | Apps | Min | G | A |
|---|---|---|---|---|
| Lorenzo StoviniCentre-back | 36 | 3,240 | 1 | 0 |
| Juan Manuel VargasCentre-back | 35 | 2,949 | 5 | 4 |
| Giuseppe MascaraForward | 35 | 2,871 | 4 | 5 |
| Ciro PolitoGoalkeeper | 31 | 2,790 | 0 | 0 |
| Davide BaioccoMidfielder | 32 | 2,654 | 1 | 1 |
| Gionathan SpinesiForward | 31 | 2,468 | 7 | 2 |
| Mark EduseiMidfielder | 27 | 2,083 | 0 | 0 |
| Christian TerlizziMidfielder | 24 | 1,998 | 1 | 0 |
| Giacomo TedescoMidfielder | 29 | 1,904 | 0 | 2 |
| Mariano IzcoMidfielder | 31 | 1,894 | 0 | 2 |
| Jorge MartínezForward | 30 | 1,865 | 8 | 2 |
| Gennaro SardoRight-back | 21 | 1,731 | 0 | 1 |
| Cristian SilvestriCentre-back | 22 | 1,634 | 1 | 0 |
| Giuseppe ColucciMidfielder | 25 | 1,548 | 1 | 1 |
| Marco BiagiantiMidfielder | 17 | 1,183 | 0 | 0 |
| Rocco SabatoCentre-back | 18 | 1,067 | 0 | 0 |
| Matías SilvestreCentre-back | 11 | 832 | 0 | 0 |
| Albano BizzarriGoalkeeper | 8 | 720 | 0 | 0 |
| Andrea SottilCentre-back | 7 | 420 | 0 | 0 |
| Takayuki MorimotoForward | 14 | 402 | 1 | 1 |
| João Inacío PiàForward | 8 | 353 | 0 | 0 |
| Marcello GazzolaRight-back | 3 | 216 | 0 | 0 |
| Pablo AlvarezCentre-back | 6 | 209 | 0 | 1 |
| Cristian LlamaForward | 1 | 45 | 0 | 0 |
| Fabio CasertaMidfielder | 1 | 32 | 0 | 0 |
| Riccardo NardiniMidfielder | 1 | 32 | 0 | 0 |
| Anderson Babu– | 2 | 32 | 0 | 0 |
| Francesco MillesiMidfielder | 1 | 1 | 0 | 0 |

