Position20of 20
Points30in 38
Won, drawn, lost8-6-24
Goals42for, 73 against
FormDLLWL
Results
2014-15Sun 24 May
FT
Sat 16 May
FT
Sun 10 May
FT
Sat 2 May
FT
Sat 25 Apr
FT
Sun 12 Apr
FT
Tue 7 Apr
FT
Sat 4 Apr
FT
Sun 22 Mar
FT
Sat 14 Mar
FT
Sat 7 Mar
FT
Wed 4 Mar
FT
Sat 21 Feb
FT
Tue 10 Feb
FT
Sat 7 Feb
FT
Sat 31 Jan
FT
Sat 17 Jan
FT
Sat 10 Jan
FT
Thu 1 Jan
FT
Sun 28 Dec
FT
Fri 26 Dec
FT
Sat 20 Dec
FT
Mon 15 Dec
FT
Sat 6 Dec
FT
Tue 2 Dec
FT
Sat 29 Nov
FT
Sat 22 Nov
FT
Sat 8 Nov
FT
Sat 1 Nov
FT
Mon 27 Oct
FT
Sun 19 Oct
FT
Sun 5 Oct
FT
Sat 27 Sep
FT
Sat 20 Sep
FT
Sun 14 Sep
FT
Sat 30 Aug
FT
Sun 24 Aug
FT
Sat 16 Aug
FT
In numbers
- 76thof 98 teams of the five leagues by Vesta’s strength rating
- 43%of the team's league goals scored by Charlie Austin
- 19%of matches won since 2011-12
- 4–1Biggest win since 2011-12: West Bromwich Albion 1–4 Queens Park Rangers
- 0–6Heaviest defeat: Fulham 6–0 Queens Park Rangers
By the minute
2014-15, 38 matches| Goals | 1-15 | 16-30 | 31-45+ | 46-60 | 61-75 | 76-90+ |
|---|---|---|---|---|---|---|
| For | 2 | 5 | 10 | 5 | 9 | 11 |
| Against | 8 | 10 | 16 | 11 | 11 | 17 |
- 3points won in the last five minutes and stoppage time
- 6points thrown away in the last five minutes and stoppage time
- 11points won after going behind
- 6points dropped after going ahead
Goal minutes. Quarters of an hour by the minute of the match reports; stoppage time counts in the last quarter of each half.
League position
2014-15Strength
Rating 1,402Vesta's rating before every match since 2014-15. 1,500 is an average team of these leagues.
Squad
Players used in 2014-15| Player | Apps | Min | G | A |
|---|---|---|---|---|
| Robert GreenGoalkeeper | 36 | 3,183 | 0 | 0 |
| Charlie AustinForward | 35 | 3,078 | 18 | 5 |
| Steven CaulkerCentre-back | 35 | 3,019 | 1 | 0 |
| Karl HenryMidfielder | 33 | 2,507 | 0 | 0 |
| Leroy FerMidfielder | 29 | 2,375 | 6 | 2 |
| Joey BartonMidfielder | 28 | 2,347 | 1 | 3 |
| Mauricio IslaRight-back | 26 | 2,128 | 0 | 2 |
| Nedum OnuohaRight-back | 23 | 1,928 | 0 | 0 |
| Richard DunneCentre-back | 23 | 1,886 | 0 | 0 |
| Matt PhillipsRight midfielder | 25 | 1,827 | 3 | 8 |
| Bobby ZamoraForward | 31 | 1,779 | 3 | 4 |
| Yun Suk-YoungLeft-back | 23 | 1,721 | 0 | 0 |
| Clint HillLeft-back | 19 | 1,411 | 1 | 0 |
| Eduardo VargasForward | 21 | 1,389 | 3 | 2 |
| SandroMidfielder | 17 | 1,240 | 1 | 0 |
| Niko KranjcarLeft midfielder | 22 | 1,108 | 2 | 1 |
| Rio FerdinandCentre-back | 11 | 990 | 0 | 0 |
| Junior HoilettLeft midfielder | 22 | 868 | 0 | 0 |
| Armand TraoreLeft wing-back | 16 | 770 | 0 | 0 |
| Jordon MutchMidfielder | 9 | 515 | 0 | 1 |
| Adel TaarabtAttacking midfielder | 7 | 296 | 0 | 0 |
| Alex McCarthyGoalkeeper | 3 | 237 | 0 | 0 |
| Darnell FurlongRight-back | 3 | 228 | 0 | 0 |
| Loïc RemyForward | 2 | 180 | 0 | 0 |
| Reece Grego-CoxForward | 4 | 134 | 0 | 0 |
| Shaun Wright-PhillipsRight midfielder | 4 | 127 | 0 | 0 |
| Alejandro FaurlinMidfielder | 2 | 94 | 0 | 0 |
| Danny SimpsonRight-back | 1 | 71 | 0 | 0 |
| Mauro ZárateAttacking midfielder | 4 | 57 | 0 | 0 |
| Michael Doughty– | 3 | 44 | 0 | 0 |
| Brandon Comley– | 1 | 9 | 0 | 0 |
| Cole Kpekawa– | 1 | 4 | 0 | 0 |

