Position10of 20
Points50in 38
Won, drawn, lost13-11-14
Goals42for, 41 against
FormLLDWL
Results
2004-05Sat 28 May
FT
Sat 21 May
FT
Sat 14 May
FT
Sat 7 May
FT
Sat 23 Apr
FT
Sat 16 Apr
FT
Sat 9 Apr
FT
FC Istres2
Sat 2 Apr
FT
Sat 19 Mar
FT
Wed 16 Mar
FT
Sat 12 Mar
FT
Sat 5 Mar
FT
Sun 20 Feb
FT
Sat 5 Feb
FT
Sat 29 Jan
FT
Tue 25 Jan
FT
Sat 22 Jan
FT
Sat 15 Jan
FT
Wed 12 Jan
FT
Sun 19 Dec
FT
Sun 12 Dec
FT
Sat 4 Dec
FT
Sun 28 Nov
FT
Fri 19 Nov
FT
Sat 13 Nov
FT
Sat 6 Nov
FT
Sat 30 Oct
FT
Sun 24 Oct
FT
Sat 16 Oct
FT
Sun 3 Oct
FT
Sat 25 Sep
FT
Wed 22 Sep
FT
Sun 19 Sep
FT
Sun 12 Sep
FT
Sat 28 Aug
FT
Sat 21 Aug
FT
Sat 14 Aug
FT
Sat 7 Aug
FT
In numbers
- 2wins in a row, the longest run of 2004-05
- 4clean sheets in a row, the longest of 2004-05
- 29%of the team's league goals scored by Araujo Dall'Igna Ilan
- 34%of matches won since 2001-02
- 5–1Biggest win since 2001-02: Sochaux 5–1 Rennes
- 1–6Heaviest defeat: Paris Saint Germain 6–1 Sochaux
By the minute
2004-05, 33 matches| Goals | 1-15 | 16-30 | 31-45+ | 46-60 | 61-75 | 76-90+ |
|---|---|---|---|---|---|---|
| For | 7 | 4 | 7 | 4 | 10 | 10 |
| Against | 7 | 5 | 5 | 6 | 4 | 14 |
- 0points won in the last five minutes and stoppage time
- 6points thrown away in the last five minutes and stoppage time
- 3points won after going behind
- 20points dropped after going ahead
Goal minutes, for 33 of the 38 matches played. Quarters of an hour by the minute of the match reports; stoppage time counts in the last quarter of each half.
League position
2004-05Strength
Squad
Players used in 2004-05| Player | Apps | Min | G | A |
|---|---|---|---|---|
| Teddy RichertGoalkeeper | 37 | 3,330 | 0 | 0 |
| Jeremy MathieuCentre-back | 34 | 2,954 | 3 | 0 |
| Mickael IsabeyMidfielder | 35 | 2,903 | 1 | 0 |
| Romain PitauMidfielder | 35 | 2,849 | 1 | 0 |
| Johann LonfatMidfielder | 31 | 2,491 | 0 | 0 |
| Souleymane DiawaraCentre-back | 27 | 2,430 | 1 | 0 |
| Francileudo Silva SantosForward | 31 | 2,341 | 9 | 0 |
| Gregory PaisleyCentre-back | 25 | 2,003 | 0 | 0 |
| Sylvain MonsoreauCentre-back | 21 | 1,890 | 2 | 0 |
| Araujo Dall'Igna IlanForward | 26 | 1,783 | 12 | 0 |
| Wilson OrumaMidfielder | 24 | 1,757 | 2 | 0 |
| Ibrahim TallCentre-back | 25 | 1,700 | 0 | 0 |
| Lionel PotillonCentre-back | 19 | 1,627 | 1 | 0 |
| Omar DafCentre-back | 18 | 1,525 | 0 | 0 |
| Jaouad ZairiForward | 29 | 1,306 | 2 | 0 |
| Jérémy MenezForward | 22 | 1,170 | 4 | 0 |
| Fabien BoudareneMidfielder | 18 | 903 | 0 | 0 |
| Guiranne N'dawMidfielder | 16 | 681 | 0 | 0 |
| Basile de CarvalhoForward | 6 | 326 | 0 | 0 |
| Kader ToureCentre-back | 6 | 260 | 0 | 0 |
| Maxime JosseCentre-back | 3 | 251 | 0 | 0 |
| Sigamary DiarraForward | 6 | 209 | 0 | 0 |
| Mohammed Abdel Kader ToureForward | 2 | 146 | 1 | 0 |
| Aime LavieCentre-back | 3 | 110 | 0 | 0 |
| Adel ChedliMidfielder | 1 | 90 | 0 | 0 |
| Gerard GnanhouanGoalkeeper | 1 | 90 | 0 | 0 |
| Marcello TrapassoForward | 3 | 78 | 0 | 0 |
| Cedric ReyCentre-back | 1 | 75 | 0 | 0 |
| Maxence FlachezCentre-back | 1 | 74 | 0 | 0 |
| Thomas Regnier– | 1 | 34 | 0 | 0 |

