Team stats
Sorted by expected goal difference; season totals| Team | xG | xGA | xG diff | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|---|---|---|
| 84.3 | 34.2 | +50.1 | 600 | 293 | 13 | 240 | 43+1 | |
| 77.0 | 41.9 | +35.1 | 571 | 388 | 14 | 270 | 57+1 | |
| 76.5 | 45.2 | +31.4 | 592 | 341 | 14 | 223 | 51 | |
| 77.7 | 50.1 | +27.6 | 612 | 388 | 12 | 233 | 59 | |
| 80.8 | 55.8 | +25.0 | 606 | 369 | 14 | 236 | 57+1 | |
| 71.9 | 50.3 | +21.6 | 592 | 479 | 17 | 195 | 78+1 | |
| 59.2 | 51.5 | +7.8 | 408 | 559 | 12 | 163 | 55+1 | |
| 57.8 | 51.7 | +6.2 | 520 | 519 | 10 | 203 | 75+3 | |
| 51.9 | 54.0 | −2.1 | 482 | 438 | 10 | 209 | 77+3 | |
| 50.0 | 54.0 | −4.0 | 430 | 429 | 12 | 165 | 80+1 | |
| 51.2 | 55.3 | −4.1 | 474 | 500 | 9 | 207 | 44 | |
| 49.0 | 59.8 | −10.8 | 417 | 573 | 7 | 135 | 58+2 | |
| 40.7 | 51.6 | −10.9 | 425 | 456 | 9 | 186 | 78+3 | |
| 48.6 | 68.6 | −19.9 | 428 | 573 | 9 | 175 | 79+2 | |
| 47.8 | 69.6 | −21.8 | 461 | 527 | 5 | 201 | 84+3 | |
| 48.0 | 71.5 | −23.5 | 428 | 504 | 9 | 185 | 80+1 | |
| 39.3 | 62.9 | −23.6 | 414 | 525 | 4 | 157 | 73 | |
| 40.1 | 67.6 | −27.5 | 357 | 624 | 8 | 144 | 68 | |
| 35.1 | 62.7 | −27.5 | 413 | 556 | 11 | 186 | 83+5 | |
| 39.6 | 68.5 | −28.9 | 368 | 557 | 8 | 128 | 84 |

