Team stats
Sorted by expected goal difference; season totals| Team | xG | xGA | xG diff | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|---|---|---|
| 84.4 | 31.8 | +52.6 | 656 | 322 | 18 | 256 | 62+2 | |
| 89.5 | 37.3 | +52.3 | 695 | 293 | 13 | 282 | 51+2 | |
| 94.8 | 47.4 | +47.4 | 790 | 413 | 10 | 287 | 65+5 | |
| 84.5 | 62.5 | +22.0 | 550 | 532 | 10 | 193 | 76+1 | |
| 80.9 | 62.6 | +18.3 | 541 | 556 | 8 | 203 | 104+3 | |
| 73.3 | 68.1 | +5.3 | 582 | 480 | 7 | 235 | 88+4 | |
| 64.3 | 60.3 | +4.0 | 474 | 547 | 7 | 185 | 88+2 | |
| 67.4 | 65.1 | +2.3 | 512 | 454 | 8 | 233 | 94+2 | |
| 61.9 | 60.9 | +1.0 | 562 | 467 | 6 | 206 | 89+3 | |
| 60.8 | 60.3 | +0.5 | 506 | 536 | 13 | 185 | 79+1 | |
| 63.8 | 65.5 | −1.8 | 542 | 531 | 9 | 236 | 80+3 | |
| 53.9 | 58.0 | −4.1 | 455 | 459 | 10 | 178 | 69+2 | |
| 52.2 | 56.2 | −4.1 | 451 | 509 | 4 | 148 | 75+3 | |
| 52.8 | 66.9 | −14.1 | 498 | 523 | 10 | 212 | 77+4 | |
| 60.3 | 74.8 | −14.4 | 549 | 666 | 9 | 226 | 80+1 | |
| 54.5 | 77.9 | −23.4 | 449 | 653 | 5 | 168 | 76+3 | |
| 50.6 | 76.1 | −25.5 | 427 | 576 | 5 | 158 | 98+4 | |
| 43.4 | 75.7 | −32.3 | 433 | 614 | 2 | 181 | 71+7 | |
| 49.9 | 91.7 | −41.8 | 431 | 659 | 2 | 204 | 71 | |
| 41.3 | 85.7 | −44.4 | 364 | 677 | 1 | 142 | 93+5 |

