Bolton Wanderers v Charlton Athletic
Line-ups
Who started; on the bench, who came on and for how longBolton Wanderers bench
- Stelios Giannakopoulos13 min
- Les Ferdinand13 min
- Tal Ben Haim5 min
Charlton Athletic bench
- Bryan Hughes78 min
- Francis Jeffers20 min
- Dennis Rommedahl20 min
Goals
4–1- 11'1–0Jay-Jay OkochaBolton Wanderers
- 30'2–0Henrik PedersenBolton Wanderers
- 59'3–0Jay-Jay OkochaBolton Wanderers
- 67'3–1Kevin LisbieCharlton Athletic
- 72'4–1Henrik PedersenBolton Wanderers
Match numbers
21
Shots
911
Shots on target
59
Corners
510
Fouls
121
Yellow cards
10
Red cards
0Who played
| Bolton Wanderers | Min | G | A | xG |
|---|---|---|---|---|
| Jussi Jääskeläinen | 90 | – | ||
| Bruno N'Gotty | 90 | – | ||
| Julio Cesar | 90 | – | ||
| Ivan Campo | 90 | – | ||
| Ricardo Gardner | 90 | 1 | – | |
| Jay-Jay Okocha | 90 | 2 | 1 | – |
| Gary Speed | 90 | 1 | – | |
| Henrik Pedersen | 90 | 2 | – | |
| Nicky Hunt | 85 | – | ||
| Kevin Nolan | 77 | – | ||
| Kevin Davies | 77 | – | ||
| Stelios Giannakopoulos sub | 13 | – | ||
| Les Ferdinand sub | 13 | – | ||
| Tal Ben Haim sub | 5 | – |
| Charlton Athletic | Min | G | A | xG |
|---|---|---|---|---|
| Dean Kiely | 90 | – | ||
| Luke Young | 90 | – | ||
| Mark Fish | 90 | – | ||
| Jonathan Fortune | 90 | – | ||
| Hermann Hreidarsson | 90 | – | ||
| Shaun Bartlett | 90 | – | ||
| Jason Euell | 90 | – | ||
| Kevin Lisbie | 90 | 1 | – | |
| Paul Konchesky | 70 | – | ||
| Danny Murphy | 70 | 1 | – | |
| Matthew Holland | 12 | – | ||
| Bryan Hughes sub | 78 | – | ||
| Francis Jeffers sub | 20 | – | ||
| Dennis Rommedahl sub | 20 | – |



