Manchester United v Charlton Athletic
Line-ups
Who started; on the bench, who came on and for how longManchester United bench
- Alan Smith14 min
- Phil Neville10 min
- John O'Shea6 min
Charlton Athletic bench
- Jonathan Fortune45 min
- Paul Konchesky33 min
- Francis Jeffers15 min
Goals
2–0- 41'1–0Ryan GiggsManchester United
- 50'2–0Paul ScholesManchester United
Match numbers
20
Shots
511
Shots on target
26
Corners
38
Fouls
130
Yellow cards
00
Red cards
0Who played
| Manchester United | Min | G | A | xG |
|---|---|---|---|---|
| Roy Carroll | 90 | – | ||
| Wes Brown | 90 | – | ||
| Rio Ferdinand | 90 | – | ||
| Mikaël Silvestre | 90 | – | ||
| Quinton Fortune | 90 | – | ||
| Paul Scholes | 90 | 1 | – | |
| Ryan Giggs | 90 | 1 | – | |
| Wayne Rooney | 90 | – | ||
| Darren Fletcher | 84 | 1 | – | |
| Roy Keane | 80 | – | ||
| Ruud van Nistelrooy | 76 | – | ||
| Alan Smith sub | 14 | – | ||
| Phil Neville sub | 10 | – | ||
| John O'Shea sub | 6 | – |
| Charlton Athletic | Min | G | A | xG |
|---|---|---|---|---|
| Dean Kiely | 90 | – | ||
| Luke Young | 90 | – | ||
| Talal El Karkouri | 90 | – | ||
| Hermann Hreidarsson | 90 | – | ||
| Radostin Kishishev | 90 | – | ||
| Matthew Holland | 90 | – | ||
| Danny Murphy | 90 | – | ||
| Jonatan Johansson | 90 | – | ||
| Shaun Bartlett | 75 | – | ||
| Jerome Thomas | 57 | – | ||
| Chris Perry | 45 | – | ||
| Jonathan Fortune sub | 45 | – | ||
| Paul Konchesky sub | 33 | – | ||
| Francis Jeffers sub | 15 | – |



