Line-ups
Who started; on the bench, who came on and for how longArsenal bench
- Edu22 min
- Dennis Bergkamp22 minA
- Jérémie Aliadière4 min
Liverpool bench
- Harry Kewell45 min
- Djibril Cissé45 min
- Vladimir Smicer22 min
Goals
3–1- 25'1–0Robert PiresArsenal
- 29'2–0José Antonio ReyesArsenal
- 51'2–1Steven GerrardLiverpool
- 90'3–1Cesc FàbregasArsenal
Match numbers
11
Shots
118
Shots on target
61
Corners
413
Fouls
100
Yellow cards
20
Red cards
0Who played
| Arsenal | Min | G | A | xG |
|---|---|---|---|---|
| Jens Lehmann | 90 | – | ||
| Lauren | 90 | – | ||
| Kolo Touré | 90 | – | ||
| Philippe Senderos | 90 | – | ||
| Ashley Cole | 90 | – | ||
| Cesc Fàbregas | 90 | 1 | – | |
| Patrick Vieira | 90 | – | ||
| Gilberto Silva | 90 | – | ||
| José Antonio Reyes | 86 | 1 | – | |
| Robert Pires | 68 | 1 | – | |
| Robin van Persie | 68 | – | ||
| Edu sub | 22 | – | ||
| Dennis Bergkamp sub | 22 | 1 | – | |
| Jérémie Aliadière sub | 4 | – |
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Jerzy Dudek | 90 | – | ||
| Steve Finnan | 90 | – | ||
| Jamie Carragher | 90 | – | ||
| Sami Hyypiä | 90 | – | ||
| Djimi Traoré | 90 | – | ||
| Luis García | 90 | – | ||
| Steven Gerrard | 90 | 1 | – | |
| Xabi Alonso | 90 | – | ||
| Dietmar Hamann | 68 | 1 | – | |
| John Arne Riise | 45 | – | ||
| Milan Baros | 45 | – | ||
| Harry Kewell sub | 45 | – | ||
| Djibril Cissé sub | 45 | – | ||
| Vladimir Smicer sub | 22 | – |



