Line-ups
Who started; on the bench, who came on and for how longChelsea bench
- Shaun Wright-Phillips32 minA
- Ashley Cole20 min
- John Obi Mikel20 min
Reading bench
Goals
2–2- 38'1–0Didier DrogbaChelsea
- 67'1–1Leroy LitaReading
- 72'2–1Didier DrogbaChelsea
- 85'2–2Own goalReading
Match numbers
16
Shots
75
Shots on target
16
Corners
714
Fouls
91
Yellow cards
10
Red cards
0Who played
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Henrique Hilario | 90 | – | ||
| Paulo Ferreira | 90 | – | ||
| Ricardo Carvalho | 90 | – | ||
| Michael Essien | 90 | – | ||
| Michael Ballack | 90 | – | ||
| Frank Lampard | 90 | 1 | – | |
| Salomon Kalou | 90 | – | ||
| Didier Drogba | 90 | 2 | – | |
| Wayne Bridge | 70 | – | ||
| Geremi | 70 | – | ||
| Andriy Shevchenko | 58 | – | ||
| Shaun Wright-Phillips sub | 32 | 1 | – | |
| Ashley Cole sub | 20 | – | ||
| John Obi Mikel sub | 20 | – |
| Reading | Min | G | A | xG |
|---|---|---|---|---|
| Marcus Hahnemann | 90 | – | ||
| Graeme Murty | 90 | – | ||
| Ivar Ingimarsson | 90 | – | ||
| Ibrahima Sonko | 90 | – | ||
| Nicky Shorey | 90 | – | ||
| Glen Little | 90 | 1 | – | |
| Steve Sidwell | 90 | – | ||
| James Harper | 90 | – | ||
| Brynjar Gunnarsson | 90 | – | ||
| Kevin Doyle | 90 | – | ||
| Leroy Lita | 90 | 1 | – |



