Line-ups
Who started; on the bench, who came on and for how longValencia bench
- Nikola Zigic28 min
- Vicente Rodriguez Guillen27 min
- David Albelda19 min
Athletic Club bench
- Javi Martínez36 min
- Ander Murillo21 min
- Joseba Garmendia13 min
Goals
0–3- 33'0–1Francisco Javier YesteAthletic Club
- 61'0–2Fernando LlorenteAthletic Club
- 90'0–3Fernando LlorenteAthletic Club
Match numbers
14
Shots
121
Shots on target
47
Corners
319
Fouls
183
Yellow cards
40
Red cards
0Who played
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Santiago Cañizares | 90 | – | ||
| Emiliano Moretti | 90 | – | ||
| Miguel | 90 | – | ||
| Carlos Marchena | 90 | – | ||
| Raúl Albiol | 90 | – | ||
| Joaquín | 90 | – | ||
| David Silva | 90 | – | ||
| David Villa | 90 | – | ||
| Edu | 71 | – | ||
| Manuel Fernandes | 63 | – | ||
| Fernando Sanchez Morientes | 62 | – | ||
| Nikola Zigic sub | 28 | – | ||
| Vicente Rodriguez Guillen sub | 27 | – | ||
| David Albelda sub | 19 | – |
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Daniel Aranzubía | 90 | – | ||
| Ustaritz | 90 | – | ||
| Koikili Lertxundi Del Campo | 90 | – | ||
| Andoni Iraola | 90 | – | ||
| Fernando Amorebieta | 90 | – | ||
| David López | 90 | 1 | – | |
| Fernando Llorente | 90 | 2 | – | |
| Joseba Etxeberría | 90 | – | ||
| Francisco Javier Yeste | 77 | 1 | – | |
| Igor Gabilondo | 69 | – | ||
| Pablo Orbáiz | 54 | – | ||
| Javi Martínez sub | 36 | – | ||
| Ander Murillo sub | 21 | – | ||
| Joseba Garmendia sub | 13 | – |



