Line-ups
Who started; on the bench, who came on and for how longSunderland bench
- Rade Prica28 min
- Dwight Yorke17 min
- Ian Harte5 min
Chelsea bench
- Michael Essien17 min
- Shaun Wright-Phillips8 min
Goals
0–1- 10'0–1John TerryChelsea
Match numbers
11
Shots
114
Shots on target
37
Corners
78
Fouls
92
Yellow cards
10
Red cards
0Who played
| Sunderland | Min | G | A | xG |
|---|---|---|---|---|
| Craig Gordon | 90 | – | ||
| Phil Bardsley | 90 | – | ||
| Jonny Evans | 90 | – | ||
| Nyron Nosworthy | 90 | – | ||
| Danny Collins | 90 | – | ||
| Dean Whitehead | 90 | – | ||
| Andy Reid | 90 | – | ||
| Kenwyne Jones | 90 | – | ||
| Grant Leadbitter | 85 | – | ||
| Roy O'Donovan | 73 | – | ||
| Carlos Edwards | 62 | – | ||
| Rade Prica sub | 28 | – | ||
| Dwight Yorke sub | 17 | – | ||
| Ian Harte sub | 5 | – |
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Carlo Cudicini | 90 | – | ||
| Paulo Ferreira | 90 | – | ||
| Alex | 90 | – | ||
| John Terry | 90 | 1 | – | |
| Ashley Cole | 90 | – | ||
| John Obi Mikel | 90 | – | ||
| Frank Lampard | 90 | 1 | – | |
| Salomon Kalou | 90 | – | ||
| Didier Drogba | 90 | – | ||
| Joe Cole | 82 | – | ||
| Michael Ballack | 73 | – | ||
| Michael Essien sub | 17 | – | ||
| Shaun Wright-Phillips sub | 8 | – |



