Valencia v Atletico Madrid
Goals
3–1- 11'1–0Own goalValencia
- 40'2–0David VillaValencia
- 55'3–0David VillaValencia
- 75'3–1Sergio AgüeroAtletico Madrid
Match numbers
15
Shots
1610
Shots on target
66
Corners
312
Fouls
90
Yellow cards
10
Red cards
0Who played
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Timo Hildebrand | 90 | – | ||
| Santiago Cañizares | 90 | – | ||
| Miguel | 90 | – | ||
| Ivan Helguera | 90 | – | ||
| David Lombán | 90 | 1 | – | |
| Raúl Albiol | 90 | – | ||
| David Albelda | 90 | – | ||
| Edu | 90 | – | ||
| Joaquín | 90 | – | ||
| David Villa | 90 | 2 | – | |
| Juan Mata | 90 | – | ||
| David Silva | 62 | – | ||
| Alexis | 51 | – | ||
| Hedwiges Maduro | 45 | – | ||
| Sunny sub | 45 | – | ||
| Éver Banega sub | 39 | – | ||
| Javier Arizmendi sub | 28 | – |
| Atletico Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Christian Abbiati | 90 | – | ||
| Pablo Ibáñez | 90 | – | ||
| Dos Santos Fabiano Eller | 90 | 1 | – | |
| Zé Castro | 90 | – | ||
| Giourkas Seitaridis | 90 | – | ||
| Ignacio Camacho | 90 | – | ||
| Maxi Rodríguez | 90 | – | ||
| Cléber Santana | 90 | – | ||
| Juan Valera | 90 | – | ||
| Miguel de las Cuevas | 90 | – | ||
| Diego Forlán | 90 | – | ||
| Raúl García | 76 | – | ||
| Mista | 65 | – | ||
| Simão | 45 | – | ||
| Sergio Agüero sub | 45 | 1 | – | |
| Luis García sub | 25 | – | ||
| Joshua Zapata González sub | 14 | – |



