Goals
1–2- 15'0–1Juan AlbínGetafe
- 35'1–1Diego CastroSporting Gijon
- 86'1–2Francisco CasqueroGetafe
Match numbers
13
Shots
162
Shots on target
92
Corners
716
Fouls
154
Yellow cards
20
Red cards
0Who played
| Sporting Gijon | Min | G | A | xG |
|---|---|---|---|---|
| Sergio Sánchez | 90 | – | ||
| Gerard Autet Serrabasa | 90 | – | ||
| Rafael Sastre | 90 | – | ||
| Roberto Canella | 90 | – | ||
| Jorge | 90 | – | ||
| Iván Hernández | 90 | – | ||
| Sergio Matabuena | 90 | – | ||
| Míchel | 90 | – | ||
| Diego Castro | 90 | 1 | – | |
| Pedro Santa Cecilia Garcia | 79 | – | ||
| Enrique Mateo Montoya | 69 | 1 | – | |
| David Barral | 69 | – | ||
| Carmelo González sub | 21 | – | ||
| Mate Bilic sub | 21 | – | ||
| Luis Morán sub | 11 | – |
| Getafe | Min | G | A | xG |
|---|---|---|---|---|
| Roberto Abbondanzieri | 90 | – | ||
| Cata Díaz | 90 | – | ||
| Mario | 90 | – | ||
| David Cortés | 90 | – | ||
| Fabio Celestini | 90 | – | ||
| Francisco Casquero | 90 | 1 | – | |
| Jaime Gavilán | 90 | – | ||
| Juan Albín | 90 | 1 | – | |
| Joffre Guerrón | 79 | – | ||
| Lucas Licht | 63 | – | ||
| Manu | 63 | – | ||
| Esteban Granero sub | 27 | – | ||
| Roberto Soldado sub | 27 | – | ||
| Cosmin Contra sub | 11 | – |



