Line-ups
Who started; on the bench, who came on and for how longSchalke 04 bench
- Vicente Sánchez14 min
Wolfsburg bench
- Caiuby 25 min
- Makoto Hasebe25 min
- Alexander Madlung17 min
Goals
2–2- 20'1–0Kevin KuranyiSchalke 04
- 51'1–1Edin DzekoWolfsburg
- 66'1–2Caiuby Wolfsburg
- 90'2–2Kevin KuranyiSchalke 04
Match numbers
17
Shots
128
Shots on target
47
Corners
516
Fouls
134
Yellow cards
20
Red cards
1Who played
| Schalke 04 | Min | G | A | xG |
|---|---|---|---|---|
| Manuel Neuer | 90 | 1 | – | |
| Mladen Krstajic | 90 | – | ||
| Marcelo Bordon | 90 | – | ||
| Levan Kobiashvili | 90 | – | ||
| Rafinha | 90 | – | ||
| Orlando Engelaar | 90 | – | ||
| Heiko Westermann | 90 | – | ||
| Jefferson Farfán | 90 | – | ||
| Kevin Kuranyi | 90 | 2 | – | |
| Halil Altintop | 90 | 1 | – | |
| Jermaine Jones | 76 | – | ||
| Vicente Sánchez sub | 14 | – |
| Wolfsburg | Min | G | A | xG |
|---|---|---|---|---|
| Diego Benaglio | 90 | – | ||
| Andrea Barzagli | 90 | – | ||
| Ricardo Costa | 90 | – | ||
| Marcel Schäfer | 90 | – | ||
| Cristian Zaccardo | 90 | – | ||
| Josué | 90 | 1 | – | |
| Sascha Riether | 90 | – | ||
| Edin Dzeko | 90 | 1 | – | |
| Zvjezdan Misimovic | 90 | – | ||
| Christian Gentner | 65 | – | ||
| Ashkan Dejagah | 65 | 1 | – | |
| Caiuby sub | 25 | 1 | – | |
| Makoto Hasebe sub | 25 | – | ||
| Alexander Madlung sub | 17 | – |



