Goals
2–0- 54'1–0Jaime ValdésAtalanta
- 68'2–0Sergio FloccariAtalanta
Match numbers
12
Shots
95
Shots on target
62
Corners
623
Fouls
181
Yellow cards
20
Red cards
0Who played
| Atalanta | Min | G | A | xG |
|---|---|---|---|---|
| Ferdinando Coppola | 90 | – | ||
| Thomas Manfredini | 90 | – | ||
| José Leonardo Talamonti | 90 | – | ||
| Gianpaolo Bellini | 90 | – | ||
| György Garics | 90 | – | ||
| Simone Padoin | 90 | 1 | – | |
| Antonino D`Agostino | 90 | – | ||
| Tiberio Guarente | 90 | – | ||
| Ferreira Pinto | 90 | – | ||
| Sergio Floccari | 90 | 1 | – | |
| Cristiano Doni | 90 | – | ||
| Jaime Valdés | 62 | 1 | – | |
| Diego De Ascentis sub | 28 | – | ||
| Claudio Rivalta sub | 1 | – |
| Lazio | Min | G | A | xG |
|---|---|---|---|---|
| Juan Pablo Carrizo | 90 | – | ||
| Sanchez Emilson Cribari | 90 | – | ||
| David Rozehnal | 90 | – | ||
| Cristian Ledesma | 90 | – | ||
| Stefan Radu | 90 | – | ||
| Stephan Lichtsteiner | 90 | – | ||
| Tommaso Rocchi | 90 | – | ||
| Mauro Zárate | 90 | – | ||
| Stefano Mauri | 83 | – | ||
| Christian Brocchi | 68 | – | ||
| Christian Manfredini | 62 | – | ||
| Pasquale Foggia sub | 28 | – | ||
| Ousmane Dabo sub | 22 | – | ||
| Stephen Makinwa sub | 7 | – |



