Line-ups
Who started; on the bench, who came on and for how longAthletic Club bench
- Carlos Gurpegi31 min
- Joseba Etxeberría18 min
- Joseba Olmo2 min
Numancia bench
- Toché45 min
- Bellvís27 min
- Mario Martinez Rubio8 min
Goals
2–0- 7'1–0Fernando LlorenteAthletic Club
- 31'2–0Fernando LlorenteAthletic Club
Match numbers
16
Shots
158
Shots on target
17
Corners
919
Fouls
162
Yellow cards
41
Red cards
0Who played
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Gorka Iraizoz | 90 | – | ||
| Xabier Etxeita | 90 | – | ||
| Aitor Ocio | 90 | – | ||
| Mikel Balenziaga | 90 | – | ||
| Andoni Iraola | 90 | – | ||
| Javi Martínez | 90 | 1 | – | |
| Fernando Llorente | 90 | 2 | – | |
| David López | 90 | – | ||
| Markel Susaeta | 88 | 1 | – | |
| Joseba Garmendia | 72 | – | ||
| Francisco Javier Yeste | 59 | – | ||
| Carlos Gurpegi sub | 31 | – | ||
| Joseba Etxeberría sub | 18 | – | ||
| Joseba Olmo sub | 2 | – |
| Numancia | Min | G | A | xG |
|---|---|---|---|---|
| Juan Colinas | 90 | – | ||
| Sergio Ortega | 90 | – | ||
| Manuel Pavón | 90 | – | ||
| Domingo Cisma | 90 | – | ||
| Juan Ramón Cabrero Obrer | 90 | – | ||
| Txomin Nagore | 90 | – | ||
| Asier Goiria | 90 | – | ||
| José Barkero | 90 | – | ||
| Dimas Delgado | 82 | – | ||
| Javier Del Pino | 63 | – | ||
| Juan Quero | 45 | – | ||
| Toché sub | 45 | – | ||
| Bellvís sub | 27 | – | ||
| Mario Martinez Rubio sub | 8 | – |


