Line-ups
Who started; on the bench, who came on and for how longBarcelona bench
- Sergio Busquets26 min
- Aleksandr Hleb2 min
- Seydou Keita1 min
Real Madrid bench
- Miguel Palanca54 min
- Javi García17 min
- Rafael van der Vaart13 min
Goals
2–0- 83'1–0Samuel Eto'oBarcelona
- 90'2–0Lionel MessiBarcelona
Match numbers
19
Shots
68
Shots on target
311
Corners
413
Fouls
183
Yellow cards
50
Red cards
0Who played
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Rafael Márquez | 90 | – | ||
| Carles Puyol | 90 | 1 | – | |
| Eric Abidal | 90 | – | ||
| Dani Alves | 90 | – | ||
| Yaya Touré | 90 | – | ||
| Xavi | 90 | – | ||
| Thierry Henry | 90 | 1 | – | |
| Lionel Messi | 90 | 1 | – | |
| Samuel Eto'o | 88 | 1 | – | |
| Eidur Gudjohnsen | 64 | – | ||
| Sergio Busquets sub | 26 | – | ||
| Aleksandr Hleb sub | 2 | – | ||
| Seydou Keita sub | 1 | – |
| Real Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Iker Casillas | 90 | – | ||
| Christoph Metzelder | 90 | – | ||
| Fabio Cannavaro | 90 | – | ||
| Sergio Ramos | 90 | – | ||
| Míchel Salgado | 90 | – | ||
| Fernando Gago | 90 | – | ||
| Royston Drenthe | 90 | – | ||
| Raúl | 90 | – | ||
| Gonzalo Higuaín | 77 | – | ||
| Gutí | 73 | – | ||
| Wesley Sneijder | 36 | – | ||
| Miguel Palanca sub | 54 | – | ||
| Javi García sub | 17 | – | ||
| Rafael van der Vaart sub | 13 | – |



