Line-ups
Who started; on the bench, who came on and for how longNuernberg bench
- Dominic Maroh64 min
- Marcel Risse28 min
- Mike Frantz17 min
Bochum bench
- Shinji Ono31 min
- Christoph Dabrowski17 min
- Vahid Hashemian1 min
Goals
0–1- 7'0–1Diego KlimowiczBochum
Match numbers
15
Shots
112
Shots on target
38
Corners
514
Fouls
201
Yellow cards
20
Red cards
0Who played
| Nuernberg | Min | G | A | xG |
|---|---|---|---|---|
| Raphael Schäfer | 90 | – | ||
| Javier Pinola | 90 | – | ||
| Juri Judt | 90 | – | ||
| Dennis Diekmeier | 90 | – | ||
| Marek Mintal | 90 | – | ||
| Ilkay Gündogan | 90 | – | ||
| Eric Maxim Choupo-Moting | 90 | – | ||
| Albert Bunjaku | 90 | – | ||
| Håvard Nordtveit | 73 | – | ||
| Peer Kluge | 62 | – | ||
| Andreas Wolf | 26 | – | ||
| Dominic Maroh sub | 64 | – | ||
| Marcel Risse sub | 28 | – | ||
| Mike Frantz sub | 17 | – |
| Bochum | Min | G | A | xG |
|---|---|---|---|---|
| Andreas Luthe | 90 | – | ||
| Antar Yahia | 90 | – | ||
| Marcel Maltritz | 90 | – | ||
| Christian Fuchs | 90 | – | ||
| Marc Pfertzel | 90 | – | ||
| Mimoun Azaouagh | 90 | – | ||
| Paul Freier | 90 | 1 | – | |
| Diego Klimowicz | 90 | 1 | – | |
| Joel Epalle | 90 | – | ||
| Daniel Imhof | 73 | – | ||
| Dennis Grote | 59 | – | ||
| Shinji Ono sub | 31 | – | ||
| Christoph Dabrowski sub | 17 | – | ||
| Vahid Hashemian sub | 1 | – |



