Line-ups
Who started; on the bench, who came on and for how longFC Cologne bench
- Kevin McKenna1 min
- Pierre Wome1 min
- Manasseh Ishiaku1 min
Nuernberg bench
- Angelos Charisteas28 min
- Ilkay Gündogan28 min
Goals
3–0- 37'1–0Pedro GeromelFC Cologne
- 70'2–0Milivoje NovakovicFC Cologne
- 77'3–0Milivoje NovakovicFC Cologne
Match numbers
20
Shots
46
Shots on target
010
Corners
313
Fouls
211
Yellow cards
10
Red cards
1Who played
| FC Cologne | Min | G | A | xG |
|---|---|---|---|---|
| Faryd Mondragón | 90 | – | ||
| Youssef Mohamad | 90 | – | ||
| Pedro Geromel | 90 | 1 | – | |
| Fabrice Ehret | 90 | – | ||
| Miso Brecko | 90 | – | ||
| Kevin Pezzoni | 90 | – | ||
| Petit | 90 | 1 | – | |
| Taner Yalcin | 90 | – | ||
| Adil Chihi | 90 | 1 | – | |
| Lukas Podolski | 90 | 1 | – | |
| Milivoje Novakovic | 90 | 2 | – | |
| Kevin McKenna sub | 1 | – | ||
| Pierre Wome sub | 1 | – | ||
| Manasseh Ishiaku sub | 1 | – |
| Nuernberg | Min | G | A | xG |
|---|---|---|---|---|
| Alexander Stephan | 90 | – | ||
| Javier Pinola | 90 | – | ||
| Andreas Wolf | 90 | – | ||
| Pascal Bieler | 90 | – | ||
| Juri Judt | 90 | – | ||
| Peer Kluge | 90 | – | ||
| Mike Frantz | 90 | – | ||
| Marcel Risse | 90 | – | ||
| Albert Bunjaku | 90 | – | ||
| Marek Mintal | 62 | – | ||
| Isaac Boakye | 62 | – | ||
| Angelos Charisteas sub | 28 | – | ||
| Ilkay Gündogan sub | 28 | – |



