Goals
1–1- 32'0–1Antonio Floro FloresUdinese
- 80'1–1Marco BiagiantiCatania
Match numbers
12
Shots
94
Shots on target
56
Corners
719
Fouls
182
Yellow cards
40
Red cards
0Who played
| Catania | Min | G | A | xG |
|---|---|---|---|---|
| Mariano Andújar | 90 | – | ||
| Nicolás Spolli | 90 | – | ||
| Matías Silvestre | 90 | – | ||
| Ciro Capuano | 90 | – | ||
| Pablo Alvarez | 90 | – | ||
| Ezequiel Carboni | 90 | – | ||
| Marco Biagianti | 90 | 1 | – | |
| Giuseppe Mascara | 90 | – | ||
| Cristian Llama | 90 | – | ||
| Jorge Martínez | 90 | – | ||
| Adrián Ricchiuti | 65 | – | ||
| Maxi López | 55 | – | ||
| Takayuki Morimoto sub | 35 | 1 | – | |
| Mariano Izco sub | 25 | – |
| Udinese | Min | G | A | xG |
|---|---|---|---|---|
| Samir Handanovic | 90 | – | ||
| Aleksandar Lukovic | 90 | – | ||
| Cristian Zapata | 90 | – | ||
| Giovanni Pasquale | 90 | – | ||
| Mauricio Isla | 90 | 1 | – | |
| Gaetano D'Agostino | 90 | – | ||
| Gökhan Inler | 90 | – | ||
| Antonio Di Natale | 90 | – | ||
| Alexis Sánchez | 89 | – | ||
| Paolo Sammarco | 78 | – | ||
| Antonio Floro Flores | 72 | 1 | – | |
| Dusan Basta sub | 18 | – | ||
| Bernardo Corradi sub | 12 | – | ||
| Francesco Lodi sub | 1 | – |



