Goals
5–0- 8'1–0Danijel LjubojaGrenoble
- 10'2–0Nassim AkrourGrenoble
- 36'3–0Daisuke MatsuiGrenoble
- 42'4–0Nassim AkrourGrenoble
- 53'5–0Daisuke MatsuiGrenoble
Match numbers
13
Shots
56
Shots on target
34
Corners
417
Fouls
93
Yellow cards
10
Red cards
0Who played
| Grenoble | Min | G | A | xG |
|---|---|---|---|---|
| Jodi Viviani | 90 | – | ||
| Bostjan Cesar | 90 | – | ||
| Sandy Paillot | 90 | – | ||
| Jean Calvé | 90 | – | ||
| Nicolas Dieuze | 90 | 1 | – | |
| Nassim Akrour | 90 | 2 | – | |
| David Sauget | 90 | – | ||
| Daisuke Matsui | 90 | 2 | 1 | – |
| Laurent Batlles | 90 | – | ||
| Danijel Ljuboja | 85 | 1 | – | |
| Martial Robin | 81 | – | ||
| Alaixys Romao | 74 | 1 | – | |
| Yoric Ravet sub | 16 | – | ||
| Milivoje Vitakic sub | 9 | – | ||
| Jimmy Juan sub | 5 | – |
| Auxerre | Min | G | A | xG |
|---|---|---|---|---|
| Olivier Sorin | 90 | – | ||
| Jean-Pascal Mignot | 90 | – | ||
| Stéphane Grichting | 90 | – | ||
| Jérémy Berthod | 90 | – | ||
| Cédric Hengbart | 90 | – | ||
| Delvin N'Dinga | 90 | – | ||
| Benoit Pedretti | 90 | – | ||
| Ireneusz Jelen | 90 | – | ||
| Kamel Chafni | 90 | – | ||
| Aurélien Capoue | 77 | – | ||
| Dennis Oliech | 61 | – | ||
| Valter Birsa sub | 29 | – | ||
| Dariusz Dudka sub | 13 | – |



