Goals
1–2- 19'1–0Adem Ljajic penFiorentina
- 32'1–1Cristian LedesmaLazio
- 67'1–2Libor KozákLazio
Match numbers
18
Shots
154
Shots on target
68
Corners
126
Fouls
101
Yellow cards
10
Red cards
0Who played
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Sebastien Frey | 90 | – | ||
| Per Kroldrup | 90 | – | ||
| Alessandro Gamberini | 90 | – | ||
| Manuel Pasqual | 90 | – | ||
| Lorenzo De Silvestri | 90 | – | ||
| Cristiano Zanetti | 90 | – | ||
| Riccardo Montolivo | 90 | – | ||
| Alberto Gilardino | 90 | – | ||
| Gaetano D'Agostino | 90 | – | ||
| Juan Manuel Vargas | 90 | – | ||
| Adem Ljajic | 68 | 1 | – | |
| Alessio Cerci | 45 | – | ||
| Marco Marchionni sub | 45 | – | ||
| Khouma Babacar sub | 22 | – |
| Lazio | Min | G | A | xG |
|---|---|---|---|---|
| Fernando Muslera | 90 | – | ||
| Andre Dias | 90 | – | ||
| Giuseppe Biava | 90 | – | ||
| Stefan Radu | 90 | – | ||
| Stephan Lichtsteiner | 90 | – | ||
| Cristian Ledesma | 90 | 1 | – | |
| Francesco Matuzalem | 90 | – | ||
| Hernanes | 90 | – | ||
| Stefano Mauri | 86 | 1 | – | |
| Tommaso Rocchi | 60 | – | ||
| Mark Bresciano | 45 | – | ||
| Christian Brocchi sub | 45 | – | ||
| Libor Kozák sub | 30 | 1 | – | |
| Álvaro González sub | 4 | – |



