Line-ups
Who started; on the bench, who came on and for how longLiverpool bench
- Fabio Aurelio16 min
- Jonjo Shelvey7 min
- Ryan Babel5 min
West Ham bench
- Pablo Barrera45 min
- Benni McCarthy21 min
- James Tomkins14 min
Goals
3–0- 18'1–0Glen JohnsonLiverpool
- 27'2–0Dirk Kuyt penLiverpool
- 38'3–0Maxi RodríguezLiverpool
Match numbers
23
Shots
89
Shots on target
110
Corners
27
Fouls
110
Yellow cards
10
Red cards
0Who played
| Liverpool | Min | G | A | xG |
|---|---|---|---|---|
| Pepe Reina | 90 | – | ||
| Martin Skrtel | 90 | – | ||
| Jamie Carragher | 90 | – | ||
| Paul Konchesky | 90 | 1 | – | |
| Glen Johnson | 90 | 1 | – | |
| Christian Poulsen | 90 | – | ||
| Maxi Rodríguez | 90 | 1 | – | |
| Dirk Kuyt | 90 | 1 | – | |
| Fernando Torres | 85 | – | ||
| Raul Meireles | 83 | 1 | – | |
| David N'Gog | 74 | – | ||
| Fabio Aurelio sub | 16 | – | ||
| Jonjo Shelvey sub | 7 | – | ||
| Ryan Babel sub | 5 | – |
| West Ham | Min | G | A | xG |
|---|---|---|---|---|
| Robert Green | 90 | – | ||
| Matt Upson | 90 | – | ||
| Danny Gabbidon | 90 | – | ||
| Lars Jacobsen | 90 | – | ||
| Radoslav Kovác | 90 | – | ||
| Luis Boa Morte | 90 | – | ||
| Mark Noble | 90 | – | ||
| Frédéric Piquionne | 90 | – | ||
| Herita Ilunga | 76 | – | ||
| Carlton Cole | 69 | – | ||
| Victor Obinna | 45 | – | ||
| Pablo Barrera sub | 45 | – | ||
| Benni McCarthy sub | 21 | – | ||
| James Tomkins sub | 14 | – |



