Line-ups
Who started; on the bench, who came on and for how longEverton bench
- Jack Rodwell48 min
- Tim Cahill17 min
- Diniyar Bilyaletdinov7 min
Sunderland bench
- Ryan Noble22 min
- Steed Malbranque12 min
Goals
2–0- 8'1–0Jermaine BeckfordEverton
- 39'2–0Jermaine BeckfordEverton
Match numbers
17
Shots
146
Shots on target
44
Corners
112
Fouls
100
Yellow cards
00
Red cards
0Who played
| Everton | Min | G | A | xG |
|---|---|---|---|---|
| Tim Howard | 90 | – | ||
| Sylvain Distin | 90 | – | ||
| Phil Jagielka | 90 | – | ||
| Leighton Baines | 90 | – | ||
| Phil Neville | 90 | – | ||
| Mikel Arteta | 90 | 1 | – | |
| Leon Osman | 90 | 1 | – | |
| Seamus Coleman | 90 | – | ||
| Louis Saha | 83 | – | ||
| Jermaine Beckford | 73 | 2 | – | |
| Marouane Fellaini | 42 | – | ||
| Jack Rodwell sub | 48 | – | ||
| Tim Cahill sub | 17 | – | ||
| Diniyar Bilyaletdinov sub | 7 | – |
| Sunderland | Min | G | A | xG |
|---|---|---|---|---|
| Simon Mignolet | 90 | – | ||
| Titus Bramble | 90 | – | ||
| John Mensah | 90 | – | ||
| Phil Bardsley | 90 | – | ||
| Jordan Henderson | 90 | – | ||
| Kieran Richardson | 90 | – | ||
| Stéphane Sessegnon | 90 | – | ||
| Ahmed Elmohamady | 90 | – | ||
| Asamoah Gyan | 90 | – | ||
| Sulley Muntari | 78 | – | ||
| Anton Ferdinand | 68 | – | ||
| Ryan Noble sub | 22 | – | ||
| Steed Malbranque sub | 12 | – |



