Line-ups
Who started; on the bench, who came on and for how longReal Madrid bench
- Raúl Albiol45 min
- Karim Benzema29 min
- José Callejón19 min
Valencia bench
- Pablo Piatti24 min
- Dani Parejo19 min
- Nelson Haedo Valdez8 min
Goals
1–1- 10'1–0Gonzalo HiguaínReal Madrid
- 42'1–1JonasAssist: Tino CostaValencia
Match numbers
24
Shots
59
Shots on target
112
Corners
510
Fouls
161
Yellow cards
40
Red cards
0Who played
| Real Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Iker Casillas | 90 | – | ||
| Sergio Ramos | 90 | – | ||
| Fábio Coentrão | 90 | – | ||
| Álvaro Arbeloa | 90 | – | ||
| Mesut Özil | 90 | – | ||
| Xabi Alonso | 90 | – | ||
| Gonzalo Higuaín | 90 | 1 | – | |
| Cristiano Ronaldo | 90 | – | ||
| Ángel Di María | 71 | – | ||
| Lassana Diarra | 61 | – | ||
| Pepe | 45 | – | ||
| Raúl Albiol sub | 45 | – | ||
| Karim Benzema sub | 29 | – | ||
| José Callejón sub | 19 | – |
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Diego Alves | 90 | – | ||
| Víctor Ruiz | 90 | – | ||
| Ricardo Costa | 90 | – | ||
| Jeremy Mathieu | 90 | – | ||
| João Pereira | 90 | – | ||
| Jonas | 90 | 1 | – | |
| Tino Costa | 90 | 1 | – | |
| Fernando Gago | 90 | – | ||
| Sofiane Feghouli | 82 | – | ||
| Roberto Soldado | 71 | – | ||
| Andrés Guardado | 66 | – | ||
| Pablo Piatti sub | 24 | – | ||
| Dani Parejo sub | 19 | – | ||
| Nelson Haedo Valdez sub | 8 | – |



