Line-ups
Who started; on the bench, who came on and for how longValencia bench
- Nelson Haedo Valdez28 min
- Andrés Guardado17 min
- Éver Banega13 min
Athletic Club bench
- Ibai Gómez26 min
- Jon Aurtenetxe18 min
- Mikel San José3 min
Goals
3–2- 19'0–1Aritz AdurizAthletic Club
- 26'1–1Roberto Soldado penValencia
- 30'1–2Aritz AdurizAssist: Íñigo PérezAthletic Club
- 88'2–2Tino CostaValencia
- 90'3–2Nelson Haedo ValdezAssist: Tino CostaValencia
Match numbers
28
Shots
712
Shots on target
311
Corners
512
Fouls
103
Yellow cards
20
Red cards
1Who played
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Vicente Guaita | 90 | – | ||
| Víctor Ruiz | 90 | – | ||
| Adil Rami | 90 | – | ||
| Antonio Barragán | 90 | – | ||
| Tino Costa | 90 | 1 | 1 | – |
| Fernando Gago | 90 | – | ||
| Roberto Soldado | 90 | 1 | – | |
| Jonathan Viera | 90 | – | ||
| Jeremy Mathieu | 77 | – | ||
| Juan Bernat | 73 | – | ||
| Jonas | 62 | – | ||
| Nelson Haedo Valdez sub | 28 | 1 | – | |
| Andrés Guardado sub | 17 | – | ||
| Éver Banega sub | 13 | – |
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Gorka Iraizoz | 90 | – | ||
| Fernando Amorebieta | 90 | – | ||
| Borja Ekiza | 90 | – | ||
| Andoni Iraola | 90 | – | ||
| Óscar de Marcos | 90 | – | ||
| Ander Herrera | 90 | – | ||
| Ander Iturraspe | 90 | – | ||
| Markel Susaeta | 90 | – | ||
| Iñigo Pérez | 87 | 1 | – | |
| Aritz Aduriz | 72 | 2 | – | |
| Iker Muniain | 64 | – | ||
| Ibai Gómez sub | 26 | – | ||
| Jon Aurtenetxe sub | 18 | – | ||
| Mikel San José sub | 3 | – |



