Line-ups
Who started; on the bench, who came on and for how longTorino bench
- Salvatore Masiello45 min
- Riccardo Meggiorini22 min
- Alexander Farnerud4 min
Juventus bench
- Simone Padoin16 min
- Mirko Vucinic12 min
- Fabio Quagliarella1 min
Goals
0–1- 54'0–1Paul PogbaJuventus
Match numbers
5
Shots
170
Shots on target
62
Corners
812
Fouls
163
Yellow cards
30
Red cards
0Who played
| Torino | Min | G | A | xG |
|---|---|---|---|---|
| Daniele Padelli | 90 | – | ||
| Emiliano Moretti | 90 | – | ||
| Kamil Glik | 90 | – | ||
| Matteo Brighi | 90 | – | ||
| Danilo D'Ambrosio | 90 | – | ||
| Matteo Darmian | 90 | – | ||
| Alessio Cerci | 90 | – | ||
| Ciro Immobile | 90 | – | ||
| Giuseppe Vives | 86 | – | ||
| Omar El Kaddouri | 68 | – | ||
| Guillermo Rodríguez | 45 | – | ||
| Salvatore Masiello sub | 45 | – | ||
| Riccardo Meggiorini sub | 22 | – | ||
| Alexander Farnerud sub | 4 | – |
| Juventus | Min | G | A | xG |
|---|---|---|---|---|
| Gianluigi Buffon | 90 | – | ||
| Leonardo Bonucci | 90 | – | ||
| Giorgio Chiellini | 90 | – | ||
| Andrea Barzagli | 90 | – | ||
| Claudio Marchisio | 90 | – | ||
| Arturo Vidal | 90 | – | ||
| Paul Pogba | 90 | 1 | – | |
| Stephan Lichtsteiner | 90 | – | ||
| Carlos Tévez | 90 | – | ||
| Sebastian Giovinco | 78 | – | ||
| Kwadwo Asamoah | 74 | – | ||
| Simone Padoin sub | 16 | – | ||
| Mirko Vucinic sub | 12 | – | ||
| Fabio Quagliarella sub | 1 | – |



