Line-ups
Who started; on the bench, who came on and for how longAugsburg bench
- Arkadiusz Milik24 min
- Ji Dong-Won15 min
- Alexander Esswein3 min
Schalke 04 bench
- Kaan Ayhan45 min
- Max Meyer13 min
- Ádám Szalai1 min
Goals
1–2- 5'1–0Tobias WernerAugsburg
- 33'1–1Klaas-Jan HuntelaarSchalke 04
- 49'1–2Klaas-Jan HuntelaarAssist: Sead KolasinacSchalke 04
Match numbers
21
Shots
103
Shots on target
412
Corners
614
Fouls
233
Yellow cards
50
Red cards
0Who played
| Augsburg | Min | G | A | xG |
|---|---|---|---|---|
| Alexander Manninger | 90 | – | ||
| Ragnar Klavan | 90 | – | ||
| Jan-Ingwer Callsen-Bracker | 90 | – | ||
| Matthias Ostrzolek | 90 | – | ||
| Kevin Vogt | 90 | – | ||
| Halil Altintop | 90 | – | ||
| Daniel Baier | 90 | – | ||
| André Hahn | 90 | – | ||
| Tobias Werner | 87 | 1 | – | |
| Dominik Kohr | 75 | – | ||
| Raúl Bobadilla | 66 | – | ||
| Arkadiusz Milik sub | 24 | – | ||
| Ji Dong-Won sub | 15 | – | ||
| Alexander Esswein sub | 3 | – |
| Schalke 04 | Min | G | A | xG |
|---|---|---|---|---|
| Ralf Fährmann | 90 | – | ||
| Joel Matip | 90 | – | ||
| Benedikt Höwedes | 90 | – | ||
| Sead Kolasinac | 90 | 1 | – | |
| Tim Hoogland | 90 | – | ||
| Roman Neustädter | 90 | – | ||
| Kevin-Prince Boateng | 90 | – | ||
| Klaas-Jan Huntelaar | 90 | 2 | – | |
| Leon Goretzka | 90 | – | ||
| Julian Draxler | 77 | – | ||
| Chinedu Obasi | 45 | – | ||
| Kaan Ayhan sub | 45 | – | ||
| Max Meyer sub | 13 | – | ||
| Ádám Szalai sub | 1 | – |



