Manchester City v Swansea
Line-ups
Who started; on the bench, who came on and for how longManchester City bench
- Yaya Touré24 minA
- Phil Foden18 min
- Benjamin Mendy14 min
Swansea bench
- Sam Clucas24 min
- Kyle Bartley22 min
- Tammy Abraham14 min
Goals
5–0- 12'1–0David SilvaManchester City
- 16'2–0Raheem SterlingAssist: Fabian DelphManchester City
- 54'3–0Kevin De BruyneAssist: DaniloManchester City
- 64'4–0Bernardo SilvaManchester City
- 88'5–0Gabriel JesusAssist: Yaya TouréManchester City
What Vesta would have said
Reconstructed, not published at the timeManchester City win95%what happened
Draw4%
Swansea win1%
The favourite of Vesta won. Likeliest score 3-0 (13%). Expected goals 4.0–0.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
3.42
Expected goals
0.3019
Shots
412
Shots on target
15
Corners
16
Fouls
80
Yellow cards
10
Red cards
0Who played
| Manchester City | Min | G | A | xG |
|---|---|---|---|---|
| Ederson | 90 | 0.00 | ||
| Danilo | 90 | 1 | 0.03 | |
| Aymeric Laporte | 90 | 0.00 | ||
| Vincent Kompany | 90 | 0.08 | ||
| Ilkay Gündogan | 90 | 0.20 | ||
| David Silva | 90 | 1 | 0.08 | |
| Bernardo Silva | 90 | 1 | 0.56 | |
| Gabriel Jesus | 90 | 1 | 1.71 | |
| Fabian Delph | 76 | 1 | 0.00 | |
| Raheem Sterling | 72 | 1 | 0.90 | |
| Kevin De Bruyne | 66 | 1 | 0.17 | |
| Yaya Touré sub | 24 | 1 | 0.07 | |
| Phil Foden sub | 18 | 0.00 | ||
| Benjamin Mendy sub | 14 | 0.02 |
| Swansea | Min | G | A | xG |
|---|---|---|---|---|
| Lukasz Fabianski | 90 | 0.00 | ||
| Kyle Naughton | 90 | 0.00 | ||
| Alfie Mawson | 90 | 0.14 | ||
| Mike van der Hoorn | 90 | 0.00 | ||
| André Ayew | 90 | 0.00 | ||
| Andy King | 90 | 0.00 | ||
| Tom Carroll | 90 | 0.00 | ||
| Jordan Ayew | 90 | 0.00 | ||
| Martin Olsson | 76 | 0.06 | ||
| Federico Fernández | 68 | 0.00 | ||
| Ki Sung-yueng | 66 | 0.00 | ||
| Sam Clucas sub | 24 | 0.10 | ||
| Kyle Bartley sub | 22 | 0.00 | ||
| Tammy Abraham sub | 14 | 0.00 |



