Cardiff v Crystal Palace
Line-ups
Who started; on the bench, who came on and for how longCardiff bench
- Leandro Bacuna80 min
- Kenneth Zohore26 min
- Junior Hoilett6 min
Crystal Palace bench
- Bakary Sako13 min
- Max Meyer8 min
- Cheikhou Kouyaté2 min
Goals
2–3- 28'0–1Wilfried ZahaAssist: Andros TownsendCrystal Palace
- 31'1–1Own goalCardiff
- 40'1–2Michy BatshuayiCrystal Palace
- 70'1–3Andros TownsendAssist: James McArthurCrystal Palace
- 90'2–3Bobby ReidAssist: Nathaniel Mendez-LaingCardiff
What Vesta would have said
Reconstructed, not published at the timeCardiff win29%
Draw27%
Crystal Palace win44%what happened
The favourite of Vesta won. Likeliest score 1-1 (13%). Expected goals 1.2–1.5.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.50
Expected goals
1.8118
Shots
218
Shots on target
710
Corners
514
Fouls
110
Yellow cards
00
Red cards
0Who played
| Cardiff | Min | G | A | xG |
|---|---|---|---|---|
| Neil Etheridge | 90 | 0.00 | ||
| Lee Peltier | 90 | 0.00 | ||
| Sean Morrison | 90 | 0.07 | ||
| Bruno Ecuele Manga | 90 | 0.13 | ||
| Joe Bennett | 90 | 0.00 | ||
| Nathaniel Mendez-Laing | 90 | 1 | 0.15 | |
| Aron Gunnarsson | 90 | 0.00 | ||
| Bobby Reid | 90 | 1 | 0.22 | |
| Josh Murphy | 84 | 0.14 | ||
| Danny Ward | 64 | 0.15 | ||
| Víctor Camarasa | 10 | 0.02 | ||
| Leandro Bacuna sub | 80 | 0.00 | ||
| Kenneth Zohore sub | 26 | 0.29 | ||
| Junior Hoilett sub | 6 | 0.33 |
| Crystal Palace | Min | G | A | xG |
|---|---|---|---|---|
| Vicente Guaita | 90 | 0.00 | ||
| Aaron Wan-Bissaka | 90 | 0.00 | ||
| Scott Dann | 90 | 0.02 | ||
| Martin Kelly | 90 | 0.05 | ||
| Joel Ward | 90 | 0.00 | ||
| Luka Milivojevic | 90 | 0.13 | ||
| James McArthur | 90 | 1 | 0.00 | |
| Wilfried Zaha | 90 | 1 | 0.25 | |
| Andros Townsend | 88 | 1 | 1 | 0.29 |
| Jordan Ayew | 82 | 0.22 | ||
| Michy Batshuayi | 77 | 1 | 0.84 | |
| Bakary Sako sub | 13 | 0.00 | ||
| Max Meyer sub | 8 | 0.00 | ||
| Cheikhou Kouyaté sub | 2 | 0.02 |



