Line-ups
Who started; on the bench, who came on and for how longLeicester bench
- James Justin35 min
- Harvey Barnes13 minA
- Boubakary Soumare1 min
Tottenham bench
- Matt Doherty42 minA
- Giovani Lo Celso14 min
- Steven Bergwijn9 min
Goals
2–3- 24'1–0Patson DakaLeicester
- 38'1–1Harry KaneAssist: Harry WinksTottenham
- 76'2–1James MaddisonAssist: Harvey BarnesLeicester
- 90+5'2–2Steven BergwijnAssist: Matt DohertyTottenham
- 90+7'2–3Steven BergwijnAssist: Harry KaneTottenham
What Vesta would have said
Reconstructed, not published at the timeLeicester win32%
Draw27%
Tottenham win41%what happened
The favourite of Vesta won. Likeliest score 1-1 (13%). Expected goals 1.3–1.6.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.95
Expected goals
4.2513
Shots
274
Shots on target
103
Corners
86
Fouls
121
Yellow cards
20
Red cards
0Who played
| Leicester | Min | G | A | xG |
|---|---|---|---|---|
| Kasper Schmeichel | 90 | 0.00 | ||
| Hamza Choudhury | 90 | 0.02 | ||
| Jannik Vestergaard | 90 | 0.00 | ||
| Caglar Söyüncü | 90 | 0.02 | ||
| Marc Albrighton | 90 | 0.00 | ||
| Youri Tielemans | 90 | 0.08 | ||
| Kiernan Dewsbury-Hall | 90 | 0.03 | ||
| James Maddison | 90 | 1 | 0.53 | |
| Ademola Lookman | 90 | 0.06 | ||
| Patson Daka | 77 | 1 | 1.09 | |
| Luke Thomas | 55 | 0.00 | ||
| James Justin sub | 35 | 0.00 | ||
| Harvey Barnes sub | 13 | 1 | 0.12 | |
| Boubakary Soumare sub | 1 | 0.00 |
| Tottenham | Min | G | A | xG |
|---|---|---|---|---|
| Hugo Lloris | 90 | 0.00 | ||
| Ben Davies | 90 | 0.00 | ||
| Davinson Sánchez | 90 | 0.16 | ||
| Japhet Tanganga | 90 | 0.14 | ||
| Pierre-Emile Højbjerg | 90 | 0.75 | ||
| Oliver Skipp | 90 | 0.02 | ||
| Lucas Moura | 90 | 0.14 | ||
| Harry Kane | 90 | 1 | 1 | 1.44 |
| Sergio Reguilón | 81 | 0.11 | ||
| Harry Winks | 76 | 1 | 0.00 | |
| Emerson | 48 | 0.08 | ||
| Matt Doherty sub | 42 | 1 | 0.63 | |
| Giovani Lo Celso sub | 14 | 0.00 | ||
| Steven Bergwijn sub | 9 | 2 | 0.82 |



