Line-ups
Who started; on the bench, who came on and for how longNorwich bench
- Milot Rashica43 min
- Lukas Rupp43 min
- Jonathan Rowe5 min
Chelsea bench
- Ruben Loftus-Cheek43 min
- N'Golo Kanté3 minA
- Romelu Lukaku3 min
Goals
1–3- 3'0–1Trevoh ChalobahAssist: Mason MountChelsea
- 14'0–2Mason MountAssist: Kai HavertzChelsea
- 69'1–2Teemu Pukki penNorwich
- 90'1–3Kai HavertzAssist: N'Golo KantéChelsea
What Vesta would have said
Reconstructed, not published at the timeNorwich win3%
Draw11%
Chelsea win86%what happened
The favourite of Vesta won. Likeliest score 0-2 (14%). Expected goals 0.5–2.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.97
Expected goals
2.138
Shots
153
Shots on target
73
Corners
88
Fouls
150
Yellow cards
20
Red cards
0Who played
| Norwich | Min | G | A | xG |
|---|---|---|---|---|
| Tim Krul | 90 | 0.00 | ||
| Max Aarons | 90 | 0.00 | ||
| Ozan Kabak | 90 | 0.00 | ||
| Grant Hanley | 90 | 0.00 | ||
| Brandon Williams | 90 | 0.00 | ||
| Pierre Lees-Melou | 90 | 0.01 | ||
| Kenny McLean | 90 | 0.10 | ||
| Teemu Pukki | 90 | 1 | 0.80 | |
| Joshua Sargent | 85 | 0.00 | ||
| Christoph Zimmermann | 47 | 0.03 | ||
| Mathias Normann | 47 | 0.01 | ||
| Milot Rashica sub | 43 | 0.02 | ||
| Lukas Rupp sub | 43 | 0.00 | ||
| Jonathan Rowe sub | 5 | 0.00 |
| Chelsea | Min | G | A | xG |
|---|---|---|---|---|
| Edouard Mendy | 90 | 0.00 | ||
| Thiago Silva | 90 | 0.00 | ||
| Andreas Christensen | 90 | 0.24 | ||
| Trevoh Chalobah | 90 | 1 | 0.43 | |
| Saúl Ñíguez | 90 | 0.02 | ||
| Jorginho | 90 | 0.00 | ||
| Mason Mount | 90 | 1 | 1 | 0.70 |
| Kai Havertz | 90 | 1 | 1 | 0.39 |
| Mateo Kovacic | 87 | 0.02 | ||
| Timo Werner | 87 | 0.20 | ||
| César Azpilicueta | 47 | 0.00 | ||
| Ruben Loftus-Cheek sub | 43 | 0.00 | ||
| N'Golo Kanté sub | 3 | 1 | 0.00 | |
| Romelu Lukaku sub | 3 | 0.14 |



