Line-ups
Who started; on the bench, who came on and for how longBournemouth bench
- Ryan Christie42 min
- Marcus Tavernier42 min
- Hamed Junior Traore16 min
- Antoine Semenyo1 min
Fulham bench
- Daniel James19 min
- Tom Cairney19 min
- Cédric Soares6 min
- Sasa Lukic6 min
- Harry Wilson1 min
Goals
2–1- 16'0–1Andreas PereiraAssist: Harrison ReedFulham
- 50'1–1Marcus TavernierBournemouth
- 79'2–1Dominic SolankeBournemouth
What Vesta would have said
Reconstructed, not published at the timeBournemouth win34%what happened
Draw27%
Fulham win39%favourite
Vesta gave the result 34%. Likeliest score 1-1 (13%). Expected goals 1.4–1.5.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
3.14
Expected goals
0.6012
Shots
107
Shots on target
24
Corners
315
Fouls
131
Yellow cards
40
Red cards
0Who played
| Bournemouth | Min | G | A | xG |
|---|---|---|---|---|
| Neto | 90 | 0.00 | ||
| Adam Smith | 90 | 0.00 | ||
| Jack Stephens | 90 | 0.00 | ||
| Marcos Senesi | 90 | 0.62 | ||
| Lloyd Kelly | 90 | 0.00 | ||
| Jefferson Lerma | 90 | 0.48 | ||
| Philip Billing | 90 | 0.53 | ||
| Dominic Solanke | 90 | 1 | 1.69 | |
| Joe Rothwell | 74 | 0.00 | ||
| Dango Ouattara | 48 | 0.08 | ||
| Jaidon Anthony | 48 | 0.00 | ||
| Ryan Christie sub | 42 | 0.05 | ||
| Marcus Tavernier sub | 42 | 1 | 0.07 | |
| Hamed Junior Traore sub | 16 | 0.00 | ||
| Antoine Semenyo sub | 1 | 0.00 |
| Fulham | Min | G | A | xG |
|---|---|---|---|---|
| Bernd Leno | 90 | 0.00 | ||
| Tim Ream | 90 | 0.00 | ||
| Issa Diop | 90 | 0.00 | ||
| Antonee Robinson | 90 | 0.02 | ||
| João Palhinha | 90 | 0.00 | ||
| Manor Solomon | 90 | 0.03 | ||
| Carlos Vinicius | 90 | 0.11 | ||
| Kenny Tete | 84 | 0.00 | ||
| Andreas Pereira | 84 | 1 | 0.28 | |
| Harrison Reed | 71 | 1 | 0.00 | |
| Bobby Reid | 71 | 0.05 | ||
| Daniel James sub | 19 | 0.11 | ||
| Tom Cairney sub | 19 | 0.00 | ||
| Cédric Soares sub | 6 | 0.00 | ||
| Sasa Lukic sub | 6 | 0.00 | ||
| Harry Wilson sub | 1 | 0.00 |



