RasenBallsport Leipzig v Mainz 05
Line-ups
Who started; on the bench, who came on and for how longRasenBallsport Leipzig bench
- David Raum42 min
- Amadou Haidara42 min
- Dani Olmo32 min
- Mohamed Simakan17 min
- Lukas Klostermann7 min
Mainz 05 bench
- Aymen Barkok10 min
- Jae-Sung Lee10 min
- Danny da Costa10 min
- Aarón Martín1 min
- Delano Burgzorg1 min
Goals
0–3- 9'0–1Marcus IngvartsenMainz 05
- 57'0–2Ludovic AjorqueAssist: Anton StachMainz 05
- 67'0–3Dominik KohrMainz 05
What Vesta would have said
Reconstructed, not published at the timeRasenBallsport Leipzig win65%favourite
Draw21%
Mainz 05 win14%what happened
Vesta gave the result 14%. Likeliest score 2-1 (10%). Expected goals 2.2–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.58
Expected goals
2.5512
Shots
193
Shots on target
73
Corners
413
Fouls
203
Yellow cards
30
Red cards
0Who played
| RasenBallsport Leipzig | Min | G | A | xG |
|---|---|---|---|---|
| Janis Blaswich | 90 | 0.00 | ||
| Benjamin Henrichs | 90 | 0.00 | ||
| Willi Orban | 90 | 0.00 | ||
| Dominik Szoboszlai | 90 | 0.11 | ||
| Emil Forsberg | 90 | 0.00 | ||
| Timo Werner | 90 | 0.33 | ||
| Konrad Laimer | 83 | 0.00 | ||
| Josko Gvardiol | 73 | 0.00 | ||
| André Silva | 58 | 0.11 | ||
| Marcel Halstenberg | 48 | 0.00 | ||
| Kevin Kampl | 48 | 0.00 | ||
| David Raum sub | 42 | 0.00 | ||
| Amadou Haidara sub | 42 | 0.01 | ||
| Dani Olmo sub | 32 | 0.02 | ||
| Mohamed Simakan sub | 17 | 0.00 | ||
| Lukas Klostermann sub | 7 | 0.00 |
| Mainz 05 | Min | G | A | xG |
|---|---|---|---|---|
| Robin Zentner | 90 | 0.00 | ||
| Andreas Hanche-Olsen | 90 | 0.04 | ||
| Edimilson Fernandes | 90 | 0.10 | ||
| Stefan Bell | 90 | 0.00 | ||
| Anthony Caci | 90 | 0.10 | ||
| Leandro Barreiro Martins | 90 | 0.58 | ||
| Dominik Kohr | 90 | 1 | 0.10 | |
| Ludovic Ajorque | 90 | 1 | 0.29 | |
| Silvan Widmer | 80 | 0.00 | ||
| Marcus Ingvartsen | 80 | 1 | 1.16 | |
| Anton Stach | 80 | 1 | 0.13 | |
| Aymen Barkok sub | 10 | 0.00 | ||
| Jae-Sung Lee sub | 10 | 0.11 | ||
| Danny da Costa sub | 10 | 0.00 | ||
| Aarón Martín sub | 1 | 0.00 | ||
| Delano Burgzorg sub | 1 | 0.00 |



