Line-ups
Who started; on the bench, who came on and for how longElche bench
- Álex Collado42 min
- Pere Milla22 min
- Ezequiel Ponce22 min
- Raúl Guti16 min
- Pol Lirola9 min
Sevilla bench
- Nemanja Gudelj33 min
- Ivan Rakitic18 min
- Gonzalo Montiel17 min
- Bryan Gil Salvatierra10 min
- Rafa Mir10 min
Goals
1–1- 10'0–1Erik LamelaAssist: Youssef En-NesyriSevilla
- 25'1–1Tete MorenteAssist: JosanElche
What Vesta would have said
Reconstructed, not published at the timeElche win29%
Draw28%what happened
Sevilla win43%favourite
Vesta gave the result 28%. Likeliest score 1-1 (14%), exactly what happened. Expected goals 1.2–1.5.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.36
Expected goals
0.8920
Shots
97
Shots on target
39
Corners
512
Fouls
101
Yellow cards
40
Red cards
1Who played
| Elche | Min | G | A | xG |
|---|---|---|---|---|
| Edgar Badía | 90 | 0.00 | ||
| Pedro Bigas | 90 | 0.03 | ||
| John Donald | 90 | 0.03 | ||
| Carlos Clerc | 90 | 0.00 | ||
| Gerard Gumbau | 90 | 0.05 | ||
| Tete Morente | 90 | 1 | 0.14 | |
| Josan | 81 | 1 | 0.00 | |
| Fidel | 74 | 0.08 | ||
| Lucas Boyé | 68 | 0.20 | ||
| Randy Nteka | 68 | 0.00 | ||
| Nicolás Fernández Mercau | 48 | 0.00 | ||
| Álex Collado sub | 42 | 0.04 | ||
| Pere Milla sub | 22 | 0.10 | ||
| Ezequiel Ponce sub | 22 | 0.66 | ||
| Raúl Guti sub | 16 | 0.03 | ||
| Pol Lirola sub | 9 | 0.00 |
| Sevilla | Min | G | A | xG |
|---|---|---|---|---|
| Marko Dmitrovic | 90 | 0.00 | ||
| Loic Bade | 90 | 0.11 | ||
| Karim Rekik | 90 | 0.00 | ||
| Alex Telles | 90 | 0.08 | ||
| Lucas Ocampos | 90 | 0.06 | ||
| Marcos Acuña | 80 | 0.00 | ||
| Youssef En-Nesyri | 80 | 1 | 0.15 | |
| Jesús Navas | 73 | 0.00 | ||
| Fernando | 72 | 0.00 | ||
| Erik Lamela | 57 | 1 | 0.48 | |
| Pape Alassane Gueye | 17 | 0.00 | ||
| Nemanja Gudelj sub | 33 | 0.00 | ||
| Ivan Rakitic sub | 18 | 0.00 | ||
| Gonzalo Montiel sub | 17 | 0.00 | ||
| Bryan Gil Salvatierra sub | 10 | 0.00 | ||
| Rafa Mir sub | 10 | 0.00 |



