Bochum v Eintracht Frankfurt
Line-ups
Who started; on the bench, who came on and for how longBochum bench
- Gonçalo Paciência26 min
- Christopher Antwi-Adjei26 min
- Lukas Daschner20 min
- Philipp Förster20 min
- Keven Schlotterbeck5 min
Eintracht Frankfurt bench
- Omar Marmoush43 min
- Farès Chaïbi43 min
- Paxten Aaronson9 min
- Philipp Max1 min
- Hrvoje Smolcic1 min
Goals
1–1- 55'0–1Eric Junior Dina EbimbeEintracht Frankfurt
- 74'1–1Kevin Stöger penBochum
What Vesta would have said
Reconstructed, not published at the timeBochum win31%
Draw27%what happened
Eintracht Frankfurt win42%favourite
Vesta gave the result 27%. Likeliest score 1-1 (13%), exactly what happened. Expected goals 1.3–1.5.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.17
Expected goals
0.7422
Shots
810
Shots on target
68
Corners
213
Fouls
143
Yellow cards
20
Red cards
0Who played
| Bochum | Min | G | A | xG |
|---|---|---|---|---|
| Manuel Riemann | 90 | 0.00 | ||
| Ivan Ordets | 90 | 0.05 | ||
| Bernardo | 90 | 0.00 | ||
| Erhan Masovic | 90 | 0.01 | ||
| Felix Passlack | 90 | 0.08 | ||
| Matús Bero | 90 | 0.00 | ||
| Kevin Stöger | 85 | 1 | 0.89 | |
| Anthony Losilla | 70 | 0.01 | ||
| Takuma Asano | 70 | 0.59 | ||
| Maximilian Wittek | 64 | 0.06 | ||
| Philipp Hofmann | 64 | 0.00 | ||
| Gonçalo Paciência sub | 26 | 0.09 | ||
| Christopher Antwi-Adjei sub | 26 | 0.16 | ||
| Lukas Daschner sub | 20 | 0.23 | ||
| Philipp Förster sub | 20 | 0.00 | ||
| Keven Schlotterbeck sub | 5 | 0.00 |
| Eintracht Frankfurt | Min | G | A | xG |
|---|---|---|---|---|
| Kevin Trapp | 90 | 0.00 | ||
| William Pacho | 90 | 0.00 | ||
| Robin Koch | 90 | 0.00 | ||
| Tuta | 90 | 0.04 | ||
| Aurélio Buta | 90 | 0.00 | ||
| Ellyes Skhiri | 90 | 0.00 | ||
| Hugo Larsson | 90 | 0.21 | ||
| Eric Junior Dina Ebimbe | 90 | 1 | 0.22 | |
| Mario Götze | 81 | 0.00 | ||
| Niels Nkounkou | 47 | 0.00 | ||
| Jessic Ngankam | 47 | 0.08 | ||
| Omar Marmoush sub | 43 | 0.19 | ||
| Farès Chaïbi sub | 43 | 0.00 | ||
| Paxten Aaronson sub | 9 | 0.00 | ||
| Philipp Max sub | 1 | 0.00 | ||
| Hrvoje Smolcic sub | 1 | 0.00 |



