Line-ups
Who started; on the bench, who came on and for how longAthletic Club bench
- Beñat Prados22 min
- Mikel Vesga22 min
- Asier Villalibre18 min
- Alex Berenguer18 min
- Muniain15 min
Valencia bench
- Sergi Canos28 min
- Dimitri Foulquier14 min
- Hugo Guillamón13 min
- Roman Yaremchuk9 min
Goals
2–2- 32'1–0De MarcosAssist: Nico WilliamsAthletic Club
- 62'1–1Fran PérezAssist: Hugo DuroValencia
- 68'1–2Hugo DuroAssist: Fran PérezValencia
- 90+7'2–2Alex BerenguerAssist: Iñaki WilliamsAthletic Club
What Vesta would have said
Reconstructed, not published at the timeAthletic Club win60%favourite
Draw25%what happened
Valencia win15%
Vesta gave the result 25%. Likeliest score 1-0 (14%). Expected goals 1.7–0.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.63
Expected goals
2.1812
Shots
117
Shots on target
510
Corners
411
Fouls
103
Yellow cards
10
Red cards
0Who played
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Unai Simón | 90 | 0.00 | ||
| De Marcos | 90 | 1 | 0.32 | |
| Dani Vivian | 90 | 0.00 | ||
| Imanol García de Albéniz | 90 | 0.00 | ||
| Inigo Ruiz de Galarreta | 90 | 0.02 | ||
| Iñaki Williams | 90 | 1 | 0.46 | |
| Oihan Sancet | 75 | 0.05 | ||
| Nico Williams | 72 | 1 | 0.03 | |
| Gorka Guruzeta | 72 | 0.00 | ||
| Aitor Paredes | 68 | 0.00 | ||
| Dani García | 68 | 0.05 | ||
| Beñat Prados sub | 22 | 0.12 | ||
| Mikel Vesga sub | 22 | 0.00 | ||
| Asier Villalibre sub | 18 | 0.07 | ||
| Alex Berenguer sub | 18 | 1 | 0.51 | |
| Muniain sub | 15 | 0.00 |
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Giorgi Mamardashvili | 90 | 0.00 | ||
| Thierry Correia | 90 | 0.00 | ||
| Gabriel | 90 | 0.04 | ||
| Cristhian Mosquera | 90 | 0.00 | ||
| José Gayá | 90 | 0.00 | ||
| Pepelu | 90 | 0.00 | ||
| Javier Guerra | 90 | 0.00 | ||
| Hugo Duro | 81 | 1 | 1 | 1.30 |
| Diego López | 77 | 0.09 | ||
| Fran Pérez | 76 | 1 | 1 | 0.41 |
| Selim Amallah | 62 | 0.34 | ||
| Sergi Canos sub | 28 | 0.00 | ||
| Dimitri Foulquier sub | 14 | 0.00 | ||
| Hugo Guillamón sub | 13 | 0.00 | ||
| Roman Yaremchuk sub | 9 | 0.00 |



