Line-ups
Who started; on the bench, who came on and for how longHoffenheim bench
- Anton Stach20 min
- Andrej Kramaric20 min
- Kevin Akpoguma20 min
- David Jurásek6 min
- Bambasé Conté6 min
FC Cologne bench
- Linton Maina30 min
- Steffen Tigges14 min
- Sargis Adamyan1 min
- Dominique Heintz1 min
Goals
1–1- 79'0–1Max FinkgrafeFC Cologne
- 90+4'1–1Andrej KramaricAssist: Ozan KabakHoffenheim
What Vesta would have said
Reconstructed, not published at the timeHoffenheim win61%favourite
Draw21%what happened
FC Cologne win18%
Vesta gave the result 21%. Likeliest score 2-1 (10%). Expected goals 2.2–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.73
Expected goals
0.1710
Shots
64
Shots on target
110
Corners
312
Fouls
133
Yellow cards
40
Red cards
0Who played
| Hoffenheim | Min | G | A | xG |
|---|---|---|---|---|
| Oliver Baumann | 90 | 0.00 | ||
| Ozan Kabak | 90 | 1 | 0.00 | |
| Florian Grillitsch | 90 | 0.00 | ||
| Stanley N'Soki | 90 | 0.00 | ||
| Grischa Prömel | 90 | 0.00 | ||
| Maximilian Beier | 90 | 0.06 | ||
| Robert Skov | 84 | 0.21 | ||
| Ihlas Bebou | 84 | 0.17 | ||
| Pavel Kaderábek | 70 | 0.00 | ||
| Umut Tohumcu | 70 | 0.00 | ||
| Wout Weghorst | 70 | 0.18 | ||
| Anton Stach sub | 20 | 0.00 | ||
| Andrej Kramaric sub | 20 | 1 | 0.08 | |
| Kevin Akpoguma sub | 20 | 0.03 | ||
| David Jurásek sub | 6 | 0.00 | ||
| Bambasé Conté sub | 6 | 0.00 |
| FC Cologne | Min | G | A | xG |
|---|---|---|---|---|
| Marvin Schwäbe | 90 | 0.00 | ||
| Benno Schmitz | 90 | 0.00 | ||
| Luca Kilian | 90 | 0.00 | ||
| Julian Chabot | 90 | 0.00 | ||
| Max Finkgrafe | 90 | 1 | 0.07 | |
| Eric Martel | 90 | 0.01 | ||
| Denis Huseinbasic | 90 | 0.01 | ||
| Dejan Ljubicic | 90 | 0.00 | ||
| Jan Thielmann | 90 | 0.04 | ||
| Faride Alidou | 76 | 0.04 | ||
| Florian Kainz | 60 | 0.00 | ||
| Linton Maina sub | 30 | 0.00 | ||
| Steffen Tigges sub | 14 | 0.00 | ||
| Sargis Adamyan sub | 1 | 0.00 | ||
| Dominique Heintz sub | 1 | 0.00 |



